Items |
/Asset/TUBE-SWEEP-90-DG.jpg TS4015000650900904W1 TUBE SWEEP 304SS 1.5X0.065 90° R9 4TAN WELD MILL |
/Asset/TUBE-SWEEP-90-DG.jpg TS4015000650901204W1 TUBE SWEEP 304SS 1.5X0.065 90° R12 4TAN WELD MILL |
/Asset/TUBE-SWEEP-30-DG.jpg TS4015000650451204W1 TUBE SWEEP 304SS 1.5X0.065 45° R12 4TAN WELD MILL |
/Asset/TUBE-SWEEP-90-DG.jpg TS4015000650901804W1 TUBE SWEEP 304SS 1.5X0.065 90° R18 4TAN WELD MILL |
/Asset/TUBE-SWEEP-90-DG.jpg TS4015000650902404W1 TUBE SWEEP 304SS 1.5X0.065 90° R24 4TAN WELD MILL |
|||||
Description | N/A Sterling's offering of Tube and Pipe Sweep Elbows features many size, material, and finish options to choose from to fit your application. Standard options are given with shorter lead times, but custom sweeps are always available in configurations that are not shown as standard below. Materials generally used are 304SS or 316SS, these can be mill finish or a variety of polish finishes that you may require. Standard options are buttweld ends, but other flanges and ferrules can be included as custom requests. Please reach out to a Sterling representative as we are certain we will have a solution for your Tube or Pipe Sweep Elbow application. | |||||||||
Brands | N/A Sterling | |||||||||
Type | N/A Sweep | |||||||||
Tube or Pipe | N/A Tube | |||||||||
Material | N/A 304 Stainless Steel | |||||||||
Nominal Outside Diameter (OD) | N/A 1.5 in | |||||||||
Wall Thickness | N/A 0.065 in | |||||||||
Sweep Angle | N/A 90 º | N/A 90 º | N/A 45 º | N/A 90 º | N/A 90 º | |||||
Tangent Length | N/A 4 in | |||||||||
Centerline Radius | N/A 9 in | N/A 12 in | N/A 12 in | N/A 18 in | N/A 24 in | |||||
End Condition | N/A Weld | |||||||||
Finish | N/A Mill | |||||||||
|
Sterling Process Equipment and Services, Inc.
333 McCormick Blvd., Columbus, Ohio 43213
Phone: 614.868.5151 Fax: 614.868.5152
Email: sales@sterlingpe.com