Item # |
Tube or Pipe |
Nom. OD |
Wall Thickness |
Sweep Angle |
Tangent Length |
CLR |
Finish |
---|---|---|---|---|---|---|---|
TS4015000650900904W1 TS4015000650900904W1/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 1.5 in | Wall Thickness N/A 0.065 in | Sweep Angle N/A 90 º | Tangent Length N/A 4 in | CLR N/A 9 in | Finish N/A Mill |
TS4015000650901204W1 TS4015000650901204W1/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 1.5 in | Wall Thickness N/A 0.065 in | Sweep Angle N/A 90 º | Tangent Length N/A 4 in | CLR N/A 12 in | Finish N/A Mill |
TS4015000650451204W1 TS4015000650451204W1/Asset/TUBE-SWEEP-30-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 1.5 in | Wall Thickness N/A 0.065 in | Sweep Angle N/A 45 º | Tangent Length N/A 4 in | CLR N/A 12 in | Finish N/A Mill |
TS4015000650901804W1 TS4015000650901804W1/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 1.5 in | Wall Thickness N/A 0.065 in | Sweep Angle N/A 90 º | Tangent Length N/A 4 in | CLR N/A 18 in | Finish N/A Mill |
TS4015000650902404W1 TS4015000650902404W1/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 1.5 in | Wall Thickness N/A 0.065 in | Sweep Angle N/A 90 º | Tangent Length N/A 4 in | CLR N/A 24 in | Finish N/A Mill |
TS4017500650900804W1 TS4017500650900804W1/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 1.75 in | Wall Thickness N/A 0.065 in | Sweep Angle N/A 90 º | Tangent Length N/A 4 in | CLR N/A 8 in | Finish N/A Mill |
TS4017500650900904W1 TS4017500650900904W1/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 1.75 in | Wall Thickness N/A 0.065 in | Sweep Angle N/A 90 º | Tangent Length N/A 4 in | CLR N/A 9 in | Finish N/A Mill |
TS4017500650901504W1 TS4017500650901504W1/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 1.75 in | Wall Thickness N/A 0.065 in | Sweep Angle N/A 90 º | Tangent Length N/A 4 in | CLR N/A 15 in | Finish N/A Mill |
TS4020000650900604W1 TS4020000650900604W1/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 2 in | Wall Thickness N/A 0.065 in | Sweep Angle N/A 90 º | Tangent Length N/A 4 in | CLR N/A 6 in | Finish N/A Mill |
TS4020000650900904W1 TS4020000650900904W1/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 2 in | Wall Thickness N/A 0.065 in | Sweep Angle N/A 90 º | Tangent Length N/A 4 in | CLR N/A 9 in | Finish N/A Mill |
TS4020000650901204W1 TS4020000650901204W1/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 2 in | Wall Thickness N/A 0.065 in | Sweep Angle N/A 90 º | Tangent Length N/A 4 in | CLR N/A 12 in | Finish N/A Mill |
TS4020000650451204W1 TS4020000650451204W1/Asset/TUBE-SWEEP-30-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 2 in | Wall Thickness N/A 0.065 in | Sweep Angle N/A 45 º | Tangent Length N/A 4 in | CLR N/A 12 in | Finish N/A Mill |
TS4020000650901804W1 TS4020000650901804W1/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 2 in | Wall Thickness N/A 0.065 in | Sweep Angle N/A 90 º | Tangent Length N/A 4 in | CLR N/A 18 in | Finish N/A Mill |
TS4020000650451804W1 TS4020000650451804W1/Asset/TUBE-SWEEP-30-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 2 in | Wall Thickness N/A 0.065 in | Sweep Angle N/A 45 º | Tangent Length N/A 4 in | CLR N/A 18 in | Finish N/A Mill |
TS4020000650902404W1 TS4020000650902404W1/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 2 in | Wall Thickness N/A 0.065 in | Sweep Angle N/A 90 º | Tangent Length N/A 4 in | CLR N/A 24 in | Finish N/A Mill |
TS4020000650452404W1 TS4020000650452404W1/Asset/TUBE-SWEEP-30-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 2 in | Wall Thickness N/A 0.065 in | Sweep Angle N/A 45 º | Tangent Length N/A 4 in | CLR N/A 24 in | Finish N/A Mill |
TS4020000650903604W1 TS4020000650903604W1/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 2 in | Wall Thickness N/A 0.065 in | Sweep Angle N/A 90 º | Tangent Length N/A 4 in | CLR N/A 36 in | Finish N/A Mill |
TS4020000830902404W1 TS4020000830902404W1/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 2 in | Wall Thickness N/A 0.083 in | Sweep Angle N/A 90 º | Tangent Length N/A 4 in | CLR N/A 24 in | Finish N/A Mill |
TS4020001200901204W1 TS4020001200901204W1/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 2 in | Wall Thickness N/A 0.12 in | Sweep Angle N/A 90 º | Tangent Length N/A 4 in | CLR N/A 12 in | Finish N/A Mill |
TS4020001200902404W1 TS4020001200902404W1/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 2 in | Wall Thickness N/A 0.12 in | Sweep Angle N/A 90 º | Tangent Length N/A 4 in | CLR N/A 24 in | Finish N/A Mill |
TS40225006509003STW1 TS40225006509003STW1/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 2.25 in | Wall Thickness N/A 0.065 in | Sweep Angle N/A 90 º | Tangent Length N/A 4.5 in | CLR N/A 3 in | Finish N/A Mill |
TS40225006509009STW1 TS40225006509009STW1/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 2.25 in | Wall Thickness N/A 0.065 in | Sweep Angle N/A 90 º | Tangent Length N/A 4.5 in | CLR N/A 9 in | Finish N/A Mill |
TS40225006509015STW1 TS40225006509015STW1/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 2.25 in | Wall Thickness N/A 0.065 in | Sweep Angle N/A 90 º | Tangent Length N/A 4.5 in | CLR N/A 15 in | Finish N/A Mill |
TS40225006504515STW1 TS40225006504515STW1/Asset/TUBE-SWEEP-30-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 2.25 in | Wall Thickness N/A 0.065 in | Sweep Angle N/A 45 º | Tangent Length N/A 4.5 in | CLR N/A 15 in | Finish N/A Mill |
TS40225006509036STW1 TS40225006509036STW1/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 2.25 in | Wall Thickness N/A 0.065 in | Sweep Angle N/A 90 º | Tangent Length N/A 4.5 in | CLR N/A 36 in | Finish N/A Mill |
TS4025000650900405W1 TS4025000650900405W1/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 2.5 in | Wall Thickness N/A 0.065 in | Sweep Angle N/A 90 º | Tangent Length N/A 5 in | CLR N/A 4 in | Finish N/A Mill |
TS4025000650900905W1 TS4025000650900905W1/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 2.5 in | Wall Thickness N/A 0.065 in | Sweep Angle N/A 90 º | Tangent Length N/A 5 in | CLR N/A 9 in | Finish N/A Mill |
TS4025000650901205W1 TS4025000650901205W1/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 2.5 in | Wall Thickness N/A 0.065 in | Sweep Angle N/A 90 º | Tangent Length N/A 5 in | CLR N/A 12 in | Finish N/A Mill |
TS4025000650451205W1 TS4025000650451205W1/Asset/TUBE-SWEEP-30-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 2.5 in | Wall Thickness N/A 0.065 in | Sweep Angle N/A 45 º | Tangent Length N/A 5 in | CLR N/A 12 in | Finish N/A Mill |
TS4025000650901505W1 TS4025000650901505W1/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 2.5 in | Wall Thickness N/A 0.065 in | Sweep Angle N/A 90 º | Tangent Length N/A 5 in | CLR N/A 15 in | Finish N/A Mill |
TS4025000650451505W1 TS4025000650451505W1/Asset/TUBE-SWEEP-30-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 2.5 in | Wall Thickness N/A 0.065 in | Sweep Angle N/A 45 º | Tangent Length N/A 5 in | CLR N/A 15 in | Finish N/A Mill |
TS4025000650901705W1 TS4025000650901705W1/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 2.5 in | Wall Thickness N/A 0.065 in | Sweep Angle N/A 90 º | Tangent Length N/A 5 in | CLR N/A 17 in | Finish N/A Mill |
TS4025000650451705W1 TS4025000650451705W1/Asset/TUBE-SWEEP-30-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 2.5 in | Wall Thickness N/A 0.065 in | Sweep Angle N/A 45 º | Tangent Length N/A 5 in | CLR N/A 17 in | Finish N/A Mill |
TS4025000650902405W1 TS4025000650902405W1/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 2.5 in | Wall Thickness N/A 0.065 in | Sweep Angle N/A 90 º | Tangent Length N/A 5 in | CLR N/A 24 in | Finish N/A Mill |
TS4025000650452405W1 TS4025000650452405W1/Asset/TUBE-SWEEP-30-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 2.5 in | Wall Thickness N/A 0.065 in | Sweep Angle N/A 45 º | Tangent Length N/A 5 in | CLR N/A 24 in | Finish N/A Mill |
TS4025000650903005W1 TS4025000650903005W1/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 2.5 in | Wall Thickness N/A 0.065 in | Sweep Angle N/A 90 º | Tangent Length N/A 5 in | CLR N/A 30 in | Finish N/A Mill |
TS4025000650903605W1 TS4025000650903605W1/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 2.5 in | Wall Thickness N/A 0.065 in | Sweep Angle N/A 90 º | Tangent Length N/A 5 in | CLR N/A 36 in | Finish N/A Mill |
TS4025000830901205W1 TS4025000830901205W1/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 2.5 in | Wall Thickness N/A 0.083 in | Sweep Angle N/A 90 º | Tangent Length N/A 5 in | CLR N/A 12 in | Finish N/A Mill |
TS4025000830902405W1 TS4025000830902405W1/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 2.5 in | Wall Thickness N/A 0.083 in | Sweep Angle N/A 90 º | Tangent Length N/A 5 in | CLR N/A 24 in | Finish N/A Mill |
TS4025000830903605W1 TS4025000830903605W1/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 2.5 in | Wall Thickness N/A 0.083 in | Sweep Angle N/A 90 º | Tangent Length N/A 5 in | CLR N/A 36 in | Finish N/A Mill |
TS4025001200902405W1 TS4025001200902405W1/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 2.5 in | Wall Thickness N/A 0.12 in | Sweep Angle N/A 90 º | Tangent Length N/A 5 in | CLR N/A 24 in | Finish N/A Mill |
TS4025001200903605W1 TS4025001200903605W1/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 2.5 in | Wall Thickness N/A 0.12 in | Sweep Angle N/A 90 º | Tangent Length N/A 5 in | CLR N/A 36 in | Finish N/A Mill |
TS4030000650900406W1 TS4030000650900406W1/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 3 in | Wall Thickness N/A 0.065 in | Sweep Angle N/A 90 º | Tangent Length N/A 6 in | CLR N/A 4 in | Finish N/A Mill |
TS4030000650450406W1 TS4030000650450406W1/Asset/TUBE-SWEEP-30-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 3 in | Wall Thickness N/A 0.065 in | Sweep Angle N/A 45 º | Tangent Length N/A 6 in | CLR N/A 4 in | Finish N/A Mill |
TS4030000650901206W1 TS4030000650901206W1/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 3 in | Wall Thickness N/A 0.065 in | Sweep Angle N/A 90 º | Tangent Length N/A 6 in | CLR N/A 12 in | Finish N/A Mill |
TS4030000650901806W1 TS4030000650901806W1/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 3 in | Wall Thickness N/A 0.065 in | Sweep Angle N/A 90 º | Tangent Length N/A 6 in | CLR N/A 18 in | Finish N/A Mill |
TS4030000650451806W1 TS4030000650451806W1/Asset/TUBE-SWEEP-30-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 3 in | Wall Thickness N/A 0.065 in | Sweep Angle N/A 45 º | Tangent Length N/A 6 in | CLR N/A 18 in | Finish N/A Mill |
TS4030000650902406W1 TS4030000650902406W1/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 3 in | Wall Thickness N/A 0.065 in | Sweep Angle N/A 90 º | Tangent Length N/A 6 in | CLR N/A 24 in | Finish N/A Mill |
TS4030000650452406W1 TS4030000650452406W1/Asset/TUBE-SWEEP-30-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 3 in | Wall Thickness N/A 0.065 in | Sweep Angle N/A 45 º | Tangent Length N/A 6 in | CLR N/A 24 in | Finish N/A Mill |
TS4030000650903006W1 TS4030000650903006W1/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 3 in | Wall Thickness N/A 0.065 in | Sweep Angle N/A 90 º | Tangent Length N/A 6 in | CLR N/A 30 in | Finish N/A Mill |
TS4030000650903606W1 TS4030000650903606W1/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 3 in | Wall Thickness N/A 0.065 in | Sweep Angle N/A 90 º | Tangent Length N/A 6 in | CLR N/A 36 in | Finish N/A Mill |
TS4030000650453606W1 TS4030000650453606W1/Asset/TUBE-SWEEP-30-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 3 in | Wall Thickness N/A 0.065 in | Sweep Angle N/A 45 º | Tangent Length N/A 6 in | CLR N/A 36 in | Finish N/A Mill |
TS4030000650904806W1 TS4030000650904806W1/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 3 in | Wall Thickness N/A 0.065 in | Sweep Angle N/A 90 º | Tangent Length N/A 6 in | CLR N/A 48 in | Finish N/A Mill |
TS4030000830902406W1 TS4030000830902406W1/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 3 in | Wall Thickness N/A 0.083 in | Sweep Angle N/A 90 º | Tangent Length N/A 6 in | CLR N/A 24 in | Finish N/A Mill |
TS4030000830903606W1 TS4030000830903606W1/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 3 in | Wall Thickness N/A 0.083 in | Sweep Angle N/A 90 º | Tangent Length N/A 6 in | CLR N/A 36 in | Finish N/A Mill |
TS4030000830904806W1 TS4030000830904806W1/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 3 in | Wall Thickness N/A 0.083 in | Sweep Angle N/A 90 º | Tangent Length N/A 6 in | CLR N/A 48 in | Finish N/A Mill |
TS4030001200901206W1 TS4030001200901206W1/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 3 in | Wall Thickness N/A 0.12 in | Sweep Angle N/A 90 º | Tangent Length N/A 6 in | CLR N/A 12 in | Finish N/A Mill |
TS4030001200901806W1 TS4030001200901806W1/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 3 in | Wall Thickness N/A 0.12 in | Sweep Angle N/A 90 º | Tangent Length N/A 6 in | CLR N/A 18 in | Finish N/A Mill |
TS4030001200902406W1 TS4030001200902406W1/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 3 in | Wall Thickness N/A 0.12 in | Sweep Angle N/A 90 º | Tangent Length N/A 6 in | CLR N/A 24 in | Finish N/A Mill |
TS4030001200452406W1 TS4030001200452406W1/Asset/TUBE-SWEEP-30-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 3 in | Wall Thickness N/A 0.12 in | Sweep Angle N/A 45 º | Tangent Length N/A 6 in | CLR N/A 24 in | Finish N/A Mill |
TS4030001200903006W1 TS4030001200903006W1/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 3 in | Wall Thickness N/A 0.12 in | Sweep Angle N/A 90 º | Tangent Length N/A 6 in | CLR N/A 30 in | Finish N/A Mill |
TS4030001200903606W1 TS4030001200903606W1/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 3 in | Wall Thickness N/A 0.12 in | Sweep Angle N/A 90 º | Tangent Length N/A 6 in | CLR N/A 36 in | Finish N/A Mill |
TS4030001200453606W1 TS4030001200453606W1/Asset/TUBE-SWEEP-30-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 3 in | Wall Thickness N/A 0.12 in | Sweep Angle N/A 45 º | Tangent Length N/A 6 in | CLR N/A 36 in | Finish N/A Mill |
TS4030001200904806W1 TS4030001200904806W1/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 3 in | Wall Thickness N/A 0.12 in | Sweep Angle N/A 90 º | Tangent Length N/A 6 in | CLR N/A 48 in | Finish N/A Mill |
TS4035000650900607W1 TS4035000650900607W1/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 3.5 in | Wall Thickness N/A 0.065 in | Sweep Angle N/A 90 º | Tangent Length N/A 7 in | CLR N/A 6 in | Finish N/A Mill |
TS4035001200902407W1 TS4035001200902407W1/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 3.5 in | Wall Thickness N/A 0.12 in | Sweep Angle N/A 90 º | Tangent Length N/A 7 in | CLR N/A 24 in | Finish N/A Mill |
TS4035001200452407W1 TS4035001200452407W1/Asset/TUBE-SWEEP-30-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 3.5 in | Wall Thickness N/A 0.12 in | Sweep Angle N/A 45 º | Tangent Length N/A 7 in | CLR N/A 24 in | Finish N/A Mill |
TS4035001200903007W1 TS4035001200903007W1/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 3.5 in | Wall Thickness N/A 0.12 in | Sweep Angle N/A 90 º | Tangent Length N/A 7 in | CLR N/A 30 in | Finish N/A Mill |
TS4035001200903607W1 TS4035001200903607W1/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 3.5 in | Wall Thickness N/A 0.12 in | Sweep Angle N/A 90 º | Tangent Length N/A 7 in | CLR N/A 36 in | Finish N/A Mill |
TS4035001200453607W1 TS4035001200453607W1/Asset/TUBE-SWEEP-30-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 3.5 in | Wall Thickness N/A 0.12 in | Sweep Angle N/A 45 º | Tangent Length N/A 7 in | CLR N/A 36 in | Finish N/A Mill |
TS4035001200904807W1 TS4035001200904807W1/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 3.5 in | Wall Thickness N/A 0.12 in | Sweep Angle N/A 90 º | Tangent Length N/A 7 in | CLR N/A 48 in | Finish N/A Mill |
TS4040000650900608W1 TS4040000650900608W1/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 4 in | Wall Thickness N/A 0.065 in | Sweep Angle N/A 90 º | Tangent Length N/A 8 in | CLR N/A 6 in | Finish N/A Mill |
TS4040000650901008W1 TS4040000650901008W1/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 4 in | Wall Thickness N/A 0.065 in | Sweep Angle N/A 90 º | Tangent Length N/A 8 in | CLR N/A 10 in | Finish N/A Mill |
TS4040000650902408W1 TS4040000650902408W1/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 4 in | Wall Thickness N/A 0.065 in | Sweep Angle N/A 90 º | Tangent Length N/A 8 in | CLR N/A 24 in | Finish N/A Mill |
TS4040000650452408W1 TS4040000650452408W1/Asset/TUBE-SWEEP-30-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 4 in | Wall Thickness N/A 0.065 in | Sweep Angle N/A 45 º | Tangent Length N/A 8 in | CLR N/A 24 in | Finish N/A Mill |
TS4040000650903008W1 TS4040000650903008W1/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 4 in | Wall Thickness N/A 0.065 in | Sweep Angle N/A 90 º | Tangent Length N/A 8 in | CLR N/A 30 in | Finish N/A Mill |
TS4040000650903608W1 TS4040000650903608W1/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 4 in | Wall Thickness N/A 0.065 in | Sweep Angle N/A 90 º | Tangent Length N/A 8 in | CLR N/A 36 in | Finish N/A Mill |
TS4040000650453608W1 TS4040000650453608W1/Asset/TUBE-SWEEP-30-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 4 in | Wall Thickness N/A 0.065 in | Sweep Angle N/A 45 º | Tangent Length N/A 8 in | CLR N/A 36 in | Finish N/A Mill |
TS4040000650904808W1 TS4040000650904808W1/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 4 in | Wall Thickness N/A 0.065 in | Sweep Angle N/A 90 º | Tangent Length N/A 8 in | CLR N/A 48 in | Finish N/A Mill |
TS4040000650454808W1 TS4040000650454808W1/Asset/TUBE-SWEEP-30-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 4 in | Wall Thickness N/A 0.065 in | Sweep Angle N/A 45 º | Tangent Length N/A 8 in | CLR N/A 48 in | Finish N/A Mill |
TS4040000830902408W1 TS4040000830902408W1/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 4 in | Wall Thickness N/A 0.083 in | Sweep Angle N/A 90 º | Tangent Length N/A 8 in | CLR N/A 24 in | Finish N/A Mill |
TS4040000830903608W1 TS4040000830903608W1/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 4 in | Wall Thickness N/A 0.083 in | Sweep Angle N/A 90 º | Tangent Length N/A 8 in | CLR N/A 36 in | Finish N/A Mill |
TS4040000830904808W1 TS4040000830904808W1/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 4 in | Wall Thickness N/A 0.083 in | Sweep Angle N/A 90 º | Tangent Length N/A 8 in | CLR N/A 48 in | Finish N/A Mill |
TS4040001200902408W1 TS4040001200902408W1/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 4 in | Wall Thickness N/A 0.12 in | Sweep Angle N/A 90 º | Tangent Length N/A 8 in | CLR N/A 24 in | Finish N/A Mill |
TS4040001200452408W1 TS4040001200452408W1/Asset/TUBE-SWEEP-30-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 4 in | Wall Thickness N/A 0.12 in | Sweep Angle N/A 45 º | Tangent Length N/A 8 in | CLR N/A 24 in | Finish N/A Mill |
TS4040001200903008W1 TS4040001200903008W1/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 4 in | Wall Thickness N/A 0.12 in | Sweep Angle N/A 90 º | Tangent Length N/A 8 in | CLR N/A 30 in | Finish N/A Mill |
TS4040001200903608W1 TS4040001200903608W1/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 4 in | Wall Thickness N/A 0.12 in | Sweep Angle N/A 90 º | Tangent Length N/A 8 in | CLR N/A 36 in | Finish N/A Mill |
TS4040001200453608W1 TS4040001200453608W1/Asset/TUBE-SWEEP-30-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 4 in | Wall Thickness N/A 0.12 in | Sweep Angle N/A 45 º | Tangent Length N/A 8 in | CLR N/A 36 in | Finish N/A Mill |
TS4040001200904808W1 TS4040001200904808W1/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 4 in | Wall Thickness N/A 0.12 in | Sweep Angle N/A 90 º | Tangent Length N/A 8 in | CLR N/A 48 in | Finish N/A Mill |
TS4040001200454808W1 TS4040001200454808W1/Asset/TUBE-SWEEP-30-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 4 in | Wall Thickness N/A 0.12 in | Sweep Angle N/A 45 º | Tangent Length N/A 8 in | CLR N/A 48 in | Finish N/A Mill |
TS4045001200900609W1 TS4045001200900609W1/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 4.5 in | Wall Thickness N/A 0.12 in | Sweep Angle N/A 90 º | Tangent Length N/A 9 in | CLR N/A 6 in | Finish N/A Mill |
TS4045001200450609W1 TS4045001200450609W1/Asset/TUBE-SWEEP-30-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 4.5 in | Wall Thickness N/A 0.12 in | Sweep Angle N/A 45 º | Tangent Length N/A 9 in | CLR N/A 6 in | Finish N/A Mill |
TS4045001200901209W1 TS4045001200901209W1/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 4.5 in | Wall Thickness N/A 0.12 in | Sweep Angle N/A 90 º | Tangent Length N/A 9 in | CLR N/A 12 in | Finish N/A Mill |
TS4045001200902409W1 TS4045001200902409W1/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 4.5 in | Wall Thickness N/A 0.12 in | Sweep Angle N/A 90 º | Tangent Length N/A 9 in | CLR N/A 24 in | Finish N/A Mill |
TS4045001200903609W1 TS4045001200903609W1/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 4.5 in | Wall Thickness N/A 0.12 in | Sweep Angle N/A 90 º | Tangent Length N/A 9 in | CLR N/A 36 in | Finish N/A Mill |
TS4045001200453609W1 TS4045001200453609W1/Asset/TUBE-SWEEP-30-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 4.5 in | Wall Thickness N/A 0.12 in | Sweep Angle N/A 45 º | Tangent Length N/A 9 in | CLR N/A 36 in | Finish N/A Mill |
