Item # |
Tube or Pipe |
Nom. OD |
Wall Thickness |
Sweep Angle |
Tangent Length |
CLR |
Finish |
---|---|---|---|---|---|---|---|
![]() | |||||||
PS40200SC050902404W1 PS40200SC050902404W1/Asset/PIPE-SWEEP-135-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 2 in | Wall Thickness N/A SCH 5 | Sweep Angle N/A 90 º | Tangent Length N/A 4 in | CLR N/A 24 in | Finish N/A Mill |
PS40200SC050902404W3 PS40200SC050902404W3/Asset/PIPE-SWEEP-135-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 2 in | Wall Thickness N/A SCH 5 | Sweep Angle N/A 90 º | Tangent Length N/A 4 in | CLR N/A 24 in | Finish N/A 20 Ra ID & OD |
PS40200SC050902404W5 PS40200SC050902404W5/Asset/PIPE-SWEEP-135-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 2 in | Wall Thickness N/A SCH 5 | Sweep Angle N/A 90 º | Tangent Length N/A 4 in | CLR N/A 24 in | Finish N/A Mill ID & 32 Ra OD |
PS40200SC050902404W7 PS40200SC050902404W7/Asset/PIPE-SWEEP-135-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 2 in | Wall Thickness N/A SCH 5 | Sweep Angle N/A 90 º | Tangent Length N/A 4 in | CLR N/A 24 in | Finish N/A 32 Ra ID & OD |
PS40200SC100902404W1 PS40200SC100902404W1/Asset/PIPE-SWEEP-135-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 2 in | Wall Thickness N/A SCH 10 | Sweep Angle N/A 90 º | Tangent Length N/A 4 in | CLR N/A 24 in | Finish N/A Mill |
PS40200SC100902404W3 PS40200SC100902404W3/Asset/PIPE-SWEEP-135-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 2 in | Wall Thickness N/A SCH 10 | Sweep Angle N/A 90 º | Tangent Length N/A 4 in | CLR N/A 24 in | Finish N/A 20 Ra ID & OD |
PS40200SC100902404W5 PS40200SC100902404W5/Asset/PIPE-SWEEP-135-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 2 in | Wall Thickness N/A SCH 10 | Sweep Angle N/A 90 º | Tangent Length N/A 4 in | CLR N/A 24 in | Finish N/A Mill ID & 32 Ra OD |
PS40200SC100902404W7 PS40200SC100902404W7/Asset/PIPE-SWEEP-135-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 2 in | Wall Thickness N/A SCH 10 | Sweep Angle N/A 90 º | Tangent Length N/A 4 in | CLR N/A 24 in | Finish N/A 32 Ra ID & OD |
PS40300SC050903606W1 PS40300SC050903606W1/Asset/PIPE-SWEEP-135-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 3 in | Wall Thickness N/A SCH 5 | Sweep Angle N/A 90 º | Tangent Length N/A 6 in | CLR N/A 36 in | Finish N/A Mill |
PS40300SC050903606W3 PS40300SC050903606W3/Asset/PIPE-SWEEP-135-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 3 in | Wall Thickness N/A SCH 5 | Sweep Angle N/A 90 º | Tangent Length N/A 6 in | CLR N/A 36 in | Finish N/A 20 Ra ID & OD |
PS40300SC050903606W5 PS40300SC050903606W5/Asset/PIPE-SWEEP-135-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 3 in | Wall Thickness N/A SCH 5 | Sweep Angle N/A 90 º | Tangent Length N/A 6 in | CLR N/A 36 in | Finish N/A Mill ID & 32 Ra OD |
PS40300SC050903606W7 PS40300SC050903606W7/Asset/PIPE-SWEEP-135-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 3 in | Wall Thickness N/A SCH 5 | Sweep Angle N/A 90 º | Tangent Length N/A 6 in | CLR N/A 36 in | Finish N/A 32 Ra ID & OD |
PS40300SC100453606W1 PS40300SC100453606W1/Asset/PIPE-SWEEP-45-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 3 in | Wall Thickness N/A SCH 10 | Sweep Angle N/A 45 º | Tangent Length N/A 6 in | CLR N/A 36 in | Finish N/A Mill |
PS40300SC100453606W3 PS40300SC100453606W3/Asset/PIPE-SWEEP-45-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 3 in | Wall Thickness N/A SCH 10 | Sweep Angle N/A 45 º | Tangent Length N/A 6 in | CLR N/A 36 in | Finish N/A 20 Ra ID & OD |
PS40300SC100453606W5 PS40300SC100453606W5/Asset/PIPE-SWEEP-45-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 3 in | Wall Thickness N/A SCH 10 | Sweep Angle N/A 45 º | Tangent Length N/A 6 in | CLR N/A 36 in | Finish N/A Mill ID & 32 Ra OD |
PS40300SC100453606W7 PS40300SC100453606W7/Asset/PIPE-SWEEP-45-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 3 in | Wall Thickness N/A SCH 10 | Sweep Angle N/A 45 º | Tangent Length N/A 6 in | CLR N/A 36 in | Finish N/A 32 Ra ID & OD |
PS40300SC100454806W1 PS40300SC100454806W1/Asset/PIPE-SWEEP-45-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 3 in | Wall Thickness N/A SCH 10 | Sweep Angle N/A 45 º | Tangent Length N/A 6 in | CLR N/A 48 in | Finish N/A Mill |
PS40300SC100454806W3 PS40300SC100454806W3/Asset/PIPE-SWEEP-45-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 3 in | Wall Thickness N/A SCH 10 | Sweep Angle N/A 45 º | Tangent Length N/A 6 in | CLR N/A 48 in | Finish N/A 20 Ra ID & OD |
PS40300SC100454806W5 PS40300SC100454806W5/Asset/PIPE-SWEEP-45-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 3 in | Wall Thickness N/A SCH 10 | Sweep Angle N/A 45 º | Tangent Length N/A 6 in | CLR N/A 48 in | Finish N/A Mill ID & 32 Ra OD |
PS40300SC100454806W7 PS40300SC100454806W7/Asset/PIPE-SWEEP-45-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 3 in | Wall Thickness N/A SCH 10 | Sweep Angle N/A 45 º | Tangent Length N/A 6 in | CLR N/A 48 in | Finish N/A 32 Ra ID & OD |
PS40300SC100902406W1 PS40300SC100902406W1/Asset/PIPE-SWEEP-135-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 3 in | Wall Thickness N/A SCH 10 | Sweep Angle N/A 90 º | Tangent Length N/A 6 in | CLR N/A 24 in | Finish N/A Mill |
PS40300SC100902406W3 PS40300SC100902406W3/Asset/PIPE-SWEEP-135-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 3 in | Wall Thickness N/A SCH 10 | Sweep Angle N/A 90 º | Tangent Length N/A 6 in | CLR N/A 24 in | Finish N/A 20 Ra ID & OD |
PS40300SC100902406W5 PS40300SC100902406W5/Asset/PIPE-SWEEP-135-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 3 in | Wall Thickness N/A SCH 10 | Sweep Angle N/A 90 º | Tangent Length N/A 6 in | CLR N/A 24 in | Finish N/A Mill ID & 32 Ra OD |
PS40300SC100902406W7 PS40300SC100902406W7/Asset/PIPE-SWEEP-135-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 3 in | Wall Thickness N/A SCH 10 | Sweep Angle N/A 90 º | Tangent Length N/A 6 in | CLR N/A 24 in | Finish N/A 32 Ra ID & OD |
PS40300SC100903006W1 PS40300SC100903006W1/Asset/PIPE-SWEEP-135-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 3 in | Wall Thickness N/A SCH 10 | Sweep Angle N/A 90 º | Tangent Length N/A 6 in | CLR N/A 30 in | Finish N/A Mill |
Sterling Process Equipment and Services, Inc.
333 McCormick Blvd., Columbus, Ohio 43213
Phone: 614.868.5151 Fax: 614.868.5152
Email: sales@sterlingpe.com