Item # |
Item Name |
Diameter |
Gauge |
Radius |
---|---|---|---|---|
SWS6159012080807 | N/A Sweep Elbow | N/A 1.5 Inch | N/A 16 gauge | N/A 12 CLR |
SWS6209012080807 | N/A Sweep Elbow | N/A 2 Inch | N/A 16 gauge | N/A 12 CLR |
SWS6209018080807 | N/A Sweep Elbow | N/A 2 Inch | N/A 16 gauge | N/A 18 CLR |
SWS6209024080807 | N/A Sweep Elbow | N/A 2 Inch | N/A 16 gauge | N/A 24 CLR |
SWS6259018080807 | N/A Sweep Elbow | N/A 2.5 Inch | N/A 16 gauge | N/A 18 CLR |
SWS6259024080807 | N/A Sweep Elbow | N/A 2.5 Inch | N/A 16 gauge | N/A 24 CLR |
SWS6309012080807 | N/A Sweep Elbow | N/A 3 Inch | N/A 16 gauge | N/A 12 CLR |
SWS6309018080807 | N/A Sweep Elbow | N/A 3 Inch | N/A 16 gauge | N/A 18 CLR |
SWS6309024080807 | N/A Sweep Elbow | N/A 3 Inch | N/A 16 gauge | N/A 24 CLR |
SWS6309036080807 | N/A Sweep Elbow | N/A 3 Inch | N/A 16 gauge | N/A 36 CLR |
SWS6409018080807 | N/A Sweep Elbow | N/A 4 Inch | N/A 14 gauge | N/A 18 CLR |
SWS6409024080807 | N/A Sweep Elbow | N/A 4 Inch | N/A 14 gauge | N/A 24 CLR |
SWS6409036080807 | N/A Sweep Elbow | N/A 4 Inch | N/A 14 gauge | N/A 36 CLR |
Sterling Process Engineering and Services, Inc.
333 McCormick Blvd., Columbus, Ohio 43213
Phone: 614.868.5151 Fax: 614.868.5152
Email: sales@sterlingpe.com