Item # |
Tube Diameter |
Perforation Diameter |
Connection Type |
Face to Face Size |
---|---|---|---|---|
C0002-01-0100 C0002-01-0100/Asset/CLAMP-FULL.png | Tube Diameter N/A 1 in | Perforation Diameter N/A 0.065 in | Connection Type N/A Weld | Face to Face Size N/A 2.25 in |
C0002-01-0200 C0002-01-0200/Asset/CLAMP-FULL.png | Tube Diameter N/A 1 in | Perforation Diameter N/A 0.125 in | Connection Type N/A Weld | Face to Face Size N/A 2.25 in |
C0002-02-0100 C0002-02-0100/Asset/CLAMP-FULL.png | Tube Diameter N/A 1.5 in | Perforation Diameter N/A 0.065 in | Connection Type N/A Weld | Face to Face Size N/A 3.312 in |
C0002-02-0200 C0002-02-0200/Asset/CLAMP-FULL.png | Tube Diameter N/A 1.5 in | Perforation Diameter N/A 0.125 in | Connection Type N/A Weld | Face to Face Size N/A 3.312 in |
C0002-02-0300 C0002-02-0300/Asset/CLAMP-FULL.png | Tube Diameter N/A 1.5 in | Perforation Diameter N/A 0.188 in | Connection Type N/A Weld | Face to Face Size N/A 3.312 in |
C0002-02-0400 C0002-02-0400/Asset/CLAMP-FULL.png | Tube Diameter N/A 1.5 in | Perforation Diameter N/A 0.25 in | Connection Type N/A Weld | Face to Face Size N/A 3.312 in |
C0002-03-0100 C0002-03-0100/Asset/CLAMP-FULL.png | Tube Diameter N/A 2 in | Perforation Diameter N/A 0.065 in | Connection Type N/A Weld | Face to Face Size N/A 4.125 in |
C0002-03-0200 C0002-03-0200/Asset/CLAMP-FULL.png | Tube Diameter N/A 2 in | Perforation Diameter N/A 0.125 in | Connection Type N/A Weld | Face to Face Size N/A 4.125 in |
C0002-03-0300 C0002-03-0300/Asset/CLAMP-FULL.png | Tube Diameter N/A 2 in | Perforation Diameter N/A 0.188 in | Connection Type N/A Weld | Face to Face Size N/A 4.125 in |
C0002-03-0400 C0002-03-0400/Asset/CLAMP-FULL.png | Tube Diameter N/A 2 in | Perforation Diameter N/A 0.25 in | Connection Type N/A Weld | Face to Face Size N/A 4.125 in |
C0002-03-0500 C0002-03-0500/Asset/CLAMP-FULL.png | Tube Diameter N/A 2 in | Perforation Diameter N/A 0.375 in | Connection Type N/A Weld | Face to Face Size N/A 4.125 in |
C0002-04-0100 C0002-04-0100/Asset/CLAMP-FULL.png | Tube Diameter N/A 2.5 in | Perforation Diameter N/A 0.065 in | Connection Type N/A Weld | Face to Face Size N/A 4.688 in |
C0002-04-0200 C0002-04-0200/Asset/CLAMP-FULL.png | Tube Diameter N/A 2.5 in | Perforation Diameter N/A 0.125 in | Connection Type N/A Weld | Face to Face Size N/A 4.688 in |
C0002-04-0300 C0002-04-0300/Asset/CLAMP-FULL.png | Tube Diameter N/A 2.5 in | Perforation Diameter N/A 0.188 in | Connection Type N/A Weld | Face to Face Size N/A 4.688 in |
C0002-04-0400 C0002-04-0400/Asset/CLAMP-FULL.png | Tube Diameter N/A 2.5 in | Perforation Diameter N/A 0.25 in | Connection Type N/A Weld | Face to Face Size N/A 4.688 in |
C0002-04-0500 C0002-04-0500/Asset/CLAMP-FULL.png | Tube Diameter N/A 2.5 in | Perforation Diameter N/A 0.375 in | Connection Type N/A Weld | Face to Face Size N/A 4.688 in |
C0002-04-0600 C0002-04-0600/Asset/CLAMP-FULL.png | Tube Diameter N/A 2.5 in | Perforation Diameter N/A 0.5 in | Connection Type N/A Weld | Face to Face Size N/A 4.688 in |
C0002-05-0100 C0002-05-0100/Asset/CLAMP-FULL.png | Tube Diameter N/A 3 in | Perforation Diameter N/A 0.065 in | Connection Type N/A Weld | Face to Face Size N/A 5.188 in |
C0002-05-0200 C0002-05-0200/Asset/CLAMP-FULL.png | Tube Diameter N/A 3 in | Perforation Diameter N/A 0.125 in | Connection Type N/A Weld | Face to Face Size N/A 5.188 in |
C0002-05-0300 C0002-05-0300/Asset/CLAMP-FULL.png | Tube Diameter N/A 3 in | Perforation Diameter N/A 0.188 in | Connection Type N/A Weld | Face to Face Size N/A 5.188 in |
C0002-05-0400 C0002-05-0400/Asset/CLAMP-FULL.png | Tube Diameter N/A 3 in | Perforation Diameter N/A 0.25 in | Connection Type N/A Weld | Face to Face Size N/A 5.188 in |
C0002-05-0500 C0002-05-0500/Asset/CLAMP-FULL.png | Tube Diameter N/A 3 in | Perforation Diameter N/A 0.375 in | Connection Type N/A Weld | Face to Face Size N/A 5.188 in |
C0002-05-0600 C0002-05-0600/Asset/CLAMP-FULL.png | Tube Diameter N/A 3 in | Perforation Diameter N/A 0.5 in | Connection Type N/A Weld | Face to Face Size N/A 5.188 in |
C0002-06-0100 C0002-06-0100/Asset/CLAMP-FULL.png | Tube Diameter N/A 4 in | Perforation Diameter N/A 0.065 in | Connection Type N/A Weld | Face to Face Size N/A 6.875 in |
C0002-06-0200 C0002-06-0200/Asset/CLAMP-FULL.png | Tube Diameter N/A 4 in | Perforation Diameter N/A 0.125 in | Connection Type N/A Weld | Face to Face Size N/A 6.875 in |
C0002-06-0300 C0002-06-0300/Asset/CLAMP-FULL.png | Tube Diameter N/A 4 in | Perforation Diameter N/A 0.188 in | Connection Type N/A Weld | Face to Face Size N/A 6.875 in |
C0002-06-0400 C0002-06-0400/Asset/CLAMP-FULL.png | Tube Diameter N/A 4 in | Perforation Diameter N/A 0.25 in | Connection Type N/A Weld | Face to Face Size N/A 6.875 in |
C0002-06-0500 C0002-06-0500/Asset/CLAMP-FULL.png | Tube Diameter N/A 4 in | Perforation Diameter N/A 0.375 in | Connection Type N/A Weld | Face to Face Size N/A 6.875 in |
C0002-06-0600 C0002-06-0600/Asset/CLAMP-FULL.png | Tube Diameter N/A 4 in | Perforation Diameter N/A 0.5 in | Connection Type N/A Weld | Face to Face Size N/A 6.875 in |
C0002-07-0100 C0002-07-0100/Asset/CLAMP-FULL.png | Tube Diameter N/A 6 in | Perforation Diameter N/A 0.065 in | Connection Type N/A Weld | Face to Face Size N/A 11.25 in |
C0002-07-0200 C0002-07-0200/Asset/CLAMP-FULL.png | Tube Diameter N/A 6 in | Perforation Diameter N/A 0.125 in | Connection Type N/A Weld | Face to Face Size N/A 11.25 in |
C0002-07-0300 C0002-07-0300/Asset/CLAMP-FULL.png | Tube Diameter N/A 6 in | Perforation Diameter N/A 0.188 in | Connection Type N/A Weld | Face to Face Size N/A 11.25 in |
C0002-07-0400 C0002-07-0400/Asset/CLAMP-FULL.png | Tube Diameter N/A 6 in | Perforation Diameter N/A 0.25 in | Connection Type N/A Weld | Face to Face Size N/A 11.25 in |
C0002-07-0500 C0002-07-0500/Asset/CLAMP-FULL.png | Tube Diameter N/A 6 in | Perforation Diameter N/A 0.375 in | Connection Type N/A Weld | Face to Face Size N/A 11.25 in |
C0002-07-0600 C0002-07-0600/Asset/CLAMP-FULL.png | Tube Diameter N/A 6 in | Perforation Diameter N/A 0.5 in | Connection Type N/A Weld | Face to Face Size N/A 11.25 in |
C0002-01-1100 C0002-01-1100/Asset/CLAMP-FULL.png | Tube Diameter N/A 1 in | Perforation Diameter N/A 0.065 in | Connection Type N/A Tri-Clamp | Face to Face Size N/A 2.25 in |
C0002-01-1200 C0002-01-1200/Asset/CLAMP-FULL.png | Tube Diameter N/A 1 in | Perforation Diameter N/A 0.125 in | Connection Type N/A Tri-Clamp | Face to Face Size N/A 2.25 in |
C0002-02-1100 C0002-02-1100/Asset/CLAMP-FULL.png | Tube Diameter N/A 1.5 in | Perforation Diameter N/A 0.065 in | Connection Type N/A Tri-Clamp | Face to Face Size N/A 3.312 in |
C0002-02-1200 C0002-02-1200/Asset/CLAMP-FULL.png | Tube Diameter N/A 1.5 in | Perforation Diameter N/A 0.125 in | Connection Type N/A Tri-Clamp | Face to Face Size N/A 3.312 in |
C0002-02-1300 C0002-02-1300/Asset/CLAMP-FULL.png | Tube Diameter N/A 1.5 in | Perforation Diameter N/A 0.188 in | Connection Type N/A Tri-Clamp | Face to Face Size N/A 3.312 in |
C0002-02-1400 C0002-02-1400/Asset/CLAMP-FULL.png | Tube Diameter N/A 1.5 in | Perforation Diameter N/A 0.25 in | Connection Type N/A Tri-Clamp | Face to Face Size N/A 3.312 in |
C0002-03-1100 C0002-03-1100/Asset/CLAMP-FULL.png | Tube Diameter N/A 2 in | Perforation Diameter N/A 0.065 in | Connection Type N/A Tri-Clamp | Face to Face Size N/A 4.125 in |
C0002-03-1200 C0002-03-1200/Asset/CLAMP-FULL.png | Tube Diameter N/A 2 in | Perforation Diameter N/A 0.125 in | Connection Type N/A Tri-Clamp | Face to Face Size N/A 4.125 in |
C0002-03-1300 C0002-03-1300/Asset/CLAMP-FULL.png | Tube Diameter N/A 2 in | Perforation Diameter N/A 0.188 in | Connection Type N/A Tri-Clamp | Face to Face Size N/A 4.125 in |
C0002-03-1400 C0002-03-1400/Asset/CLAMP-FULL.png | Tube Diameter N/A 2 in | Perforation Diameter N/A 0.25 in | Connection Type N/A Tri-Clamp | Face to Face Size N/A 4.125 in |
C0002-03-1500 C0002-03-1500/Asset/CLAMP-FULL.png | Tube Diameter N/A 2 in | Perforation Diameter N/A 0.375 in | Connection Type N/A Tri-Clamp | Face to Face Size N/A 4.125 in |
C0002-04-1100 C0002-04-1100/Asset/CLAMP-FULL.png | Tube Diameter N/A 2.5 in | Perforation Diameter N/A 0.065 in | Connection Type N/A Tri-Clamp | Face to Face Size N/A 4.688 in |
C0002-04-1200 C0002-04-1200/Asset/CLAMP-FULL.png | Tube Diameter N/A 2.5 in | Perforation Diameter N/A 0.125 in | Connection Type N/A Tri-Clamp | Face to Face Size N/A 4.688 in |
C0002-04-1300 C0002-04-1300/Asset/CLAMP-FULL.png | Tube Diameter N/A 2.5 in | Perforation Diameter N/A 0.188 in | Connection Type N/A Tri-Clamp | Face to Face Size N/A 4.688 in |
C0002-04-1400 C0002-04-1400/Asset/CLAMP-FULL.png | Tube Diameter N/A 2.5 in | Perforation Diameter N/A 0.25 in | Connection Type N/A Tri-Clamp | Face to Face Size N/A 4.688 in |
C0002-04-1500 C0002-04-1500/Asset/CLAMP-FULL.png | Tube Diameter N/A 2.5 in | Perforation Diameter N/A 0.375 in | Connection Type N/A Tri-Clamp | Face to Face Size N/A 4.688 in |
C0002-04-1600 C0002-04-1600/Asset/CLAMP-FULL.png | Tube Diameter N/A 2.5 in | Perforation Diameter N/A 0.5 in | Connection Type N/A Tri-Clamp | Face to Face Size N/A 4.688 in |
C0002-05-1100 C0002-05-1100/Asset/CLAMP-FULL.png | Tube Diameter N/A 3 in | Perforation Diameter N/A 0.065 in | Connection Type N/A Tri-Clamp | Face to Face Size N/A 5.188 in |
C0002-05-1200 C0002-05-1200/Asset/CLAMP-FULL.png | Tube Diameter N/A 3 in | Perforation Diameter N/A 0.125 in | Connection Type N/A Tri-Clamp | Face to Face Size N/A 5.188 in |
C0002-05-1300 C0002-05-1300/Asset/CLAMP-FULL.png | Tube Diameter N/A 3 in | Perforation Diameter N/A 0.188 in | Connection Type N/A Tri-Clamp | Face to Face Size N/A 5.188 in |
C0002-05-1400 C0002-05-1400/Asset/CLAMP-FULL.png | Tube Diameter N/A 3 in | Perforation Diameter N/A 0.25 in | Connection Type N/A Tri-Clamp | Face to Face Size N/A 5.188 in |
C0002-05-1500 C0002-05-1500/Asset/CLAMP-FULL.png | Tube Diameter N/A 3 in | Perforation Diameter N/A 0.375 in | Connection Type N/A Tri-Clamp | Face to Face Size N/A 5.188 in |
C0002-05-1600 C0002-05-1600/Asset/CLAMP-FULL.png | Tube Diameter N/A 3 in | Perforation Diameter N/A 0.5 in | Connection Type N/A Tri-Clamp | Face to Face Size N/A 5.188 in |
C0002-06-1100 C0002-06-1100/Asset/CLAMP-FULL.png | Tube Diameter N/A 4 in | Perforation Diameter N/A 0.065 in | Connection Type N/A Tri-Clamp | Face to Face Size N/A 6.875 in |
C0002-06-1200 C0002-06-1200/Asset/CLAMP-FULL.png | Tube Diameter N/A 4 in | Perforation Diameter N/A 0.125 in | Connection Type N/A Tri-Clamp | Face to Face Size N/A 6.875 in |
C0002-06-1300 C0002-06-1300/Asset/CLAMP-FULL.png | Tube Diameter N/A 4 in | Perforation Diameter N/A 0.188 in | Connection Type N/A Tri-Clamp | Face to Face Size N/A 6.875 in |
C0002-06-1400 C0002-06-1400/Asset/CLAMP-FULL.png | Tube Diameter N/A 4 in | Perforation Diameter N/A 0.25 in | Connection Type N/A Tri-Clamp | Face to Face Size N/A 6.875 in |
C0002-06-1500 C0002-06-1500/Asset/CLAMP-FULL.png | Tube Diameter N/A 4 in | Perforation Diameter N/A 0.375 in | Connection Type N/A Tri-Clamp | Face to Face Size N/A 6.875 in |
C0002-06-1600 C0002-06-1600/Asset/CLAMP-FULL.png | Tube Diameter N/A 4 in | Perforation Diameter N/A 0.5 in | Connection Type N/A Tri-Clamp | Face to Face Size N/A 6.875 in |
C0002-07-1100 C0002-07-1100/Asset/CLAMP-FULL.png | Tube Diameter N/A 6 in | Perforation Diameter N/A 0.065 in | Connection Type N/A Tri-Clamp | Face to Face Size N/A 11.25 in |
C0002-07-1200 C0002-07-1200/Asset/CLAMP-FULL.png | Tube Diameter N/A 6 in | Perforation Diameter N/A 0.125 in | Connection Type N/A Tri-Clamp | Face to Face Size N/A 11.25 in |
C0002-07-1300 C0002-07-1300/Asset/CLAMP-FULL.png | Tube Diameter N/A 6 in | Perforation Diameter N/A 0.188 in | Connection Type N/A Tri-Clamp | Face to Face Size N/A 11.25 in |
C0002-07-1400 C0002-07-1400/Asset/CLAMP-FULL.png | Tube Diameter N/A 6 in | Perforation Diameter N/A 0.25 in | Connection Type N/A Tri-Clamp | Face to Face Size N/A 11.25 in |
C0002-07-1500 C0002-07-1500/Asset/CLAMP-FULL.png | Tube Diameter N/A 6 in | Perforation Diameter N/A 0.375 in | Connection Type N/A Tri-Clamp | Face to Face Size N/A 11.25 in |
C0002-07-1600 C0002-07-1600/Asset/CLAMP-FULL.png | Tube Diameter N/A 6 in | Perforation Diameter N/A 0.5 in | Connection Type N/A Tri-Clamp | Face to Face Size N/A 11.25 in |
Sterling Process Equipment and Services, Inc.
333 McCormick Blvd., Columbus, Ohio 43213
Phone: 614.868.5151 Fax: 614.868.5152
Email: sales@sterlingpe.com