Item # |
Item Name |
Type |
Tube Diameter |
Perforation Diameter |
Connection Type |
---|---|---|---|---|---|
C0002-01-0100 | N/A 1 Inch (in) Tube Diameter, 0.065 Inch (in) Perforation Diameter, and Weld Connection Type Tee Strainer | N/A Tee | N/A 1 in | N/A 0.065 in | N/A Weld |
C0002-01-0200 | N/A 1 Inch (in) Tube Diameter, 0.125 Inch (in) Perforation Diameter, and Weld Connection Type Tee Strainer | N/A Tee | N/A 1 in | N/A 0.125 in | N/A Weld |
C0002-02-0100 | N/A 1.5 Inch (in) Tube Diameter, 0.065 Inch (in) Perforation Diameter, and Weld Connection Type Tee Strainer | N/A Tee | N/A 1.5 in | N/A 0.065 in | N/A Weld |
C0002-02-0200 | N/A 1.5 Inch (in) Tube Diameter, 0.125 Inch (in) Perforation Diameter, and Weld Connection Type Tee Strainer | N/A Tee | N/A 1.5 in | N/A 0.125 in | N/A Weld |
C0002-02-0300 | N/A 1.5 Inch (in) Tube Diameter, 0.188 Inch (in) Perforation Diameter, and Weld Connection Type Tee Strainer | N/A Tee | N/A 1.5 in | N/A 0.188 in | N/A Weld |
C0002-02-0400 | N/A 1.5 Inch (in) Tube Diameter, 0.25 Inch (in) Perforation Diameter, and Weld Connection Type Tee Strainer | N/A Tee | N/A 1.5 in | N/A 0.25 in | N/A Weld |
C0002-03-0100 | N/A 2 Inch (in) Tube Diameter, 0.065 Inch (in) Perforation Diameter, and Weld Connection Type Tee Strainer | N/A Tee | N/A 2 in | N/A 0.065 in | N/A Weld |
C0002-03-0200 | N/A 2 Inch (in) Tube Diameter, 0.125 Inch (in) Perforation Diameter, and Weld Connection Type Tee Strainer | N/A Tee | N/A 2 in | N/A 0.125 in | N/A Weld |
C0002-03-0300 | N/A 2 Inch (in) Tube Diameter, 0.188 Inch (in) Perforation Diameter, and Weld Connection Type Tee Strainer | N/A Tee | N/A 2 in | N/A 0.188 in | N/A Weld |
C0002-03-0400 | N/A 2 Inch (in) Tube Diameter, 0.25 Inch (in) Perforation Diameter, and Weld Connection Type Tee Strainer | N/A Tee | N/A 2 in | N/A 0.25 in | N/A Weld |
C0002-03-0500 | N/A 2 Inch (in) Tube Diameter, 0.375 Inch (in) Perforation Diameter, and Weld Connection Type Tee Strainer | N/A Tee | N/A 2 in | N/A 0.375 in | N/A Weld |
C0002-04-0100 | N/A 2.5 Inch (in) Tube Diameter, 0.065 Inch (in) Perforation Diameter, and Weld Connection Type Tee Strainer | N/A Tee | N/A 2.5 in | N/A 0.065 in | N/A Weld |
C0002-04-0200 | N/A 2.5 Inch (in) Tube Diameter, 0.125 Inch (in) Perforation Diameter, and Weld Connection Type Tee Strainer | N/A Tee | N/A 2.5 in | N/A 0.125 in | N/A Weld |
C0002-04-0300 | N/A 2.5 Inch (in) Tube Diameter, 0.188 Inch (in) Perforation Diameter, and Weld Connection Type Tee Strainer | N/A Tee | N/A 2.5 in | N/A 0.188 in | N/A Weld |
C0002-04-0400 | N/A 2.5 Inch (in) Tube Diameter, 0.25 Inch (in) Perforation Diameter, and Weld Connection Type Tee Strainer | N/A Tee | N/A 2.5 in | N/A 0.25 in | N/A Weld |
C0002-04-0500 | N/A 2.5 Inch (in) Tube Diameter, 0.375 Inch (in) Perforation Diameter, and Weld Connection Type Tee Strainer | N/A Tee | N/A 2.5 in | N/A 0.375 in | N/A Weld |
C0002-04-0600 | N/A 2.5 Inch (in) Tube Diameter, 0.5 Inch (in) Perforation Diameter, and Weld Connection Type Tee Strainer | N/A Tee | N/A 2.5 in | N/A 0.5 in | N/A Weld |
C0002-05-0100 | N/A 3 Inch (in) Tube Diameter, 0.065 Inch (in) Perforation Diameter, and Weld Connection Type Tee Strainer | N/A Tee | N/A 3 in | N/A 0.065 in | N/A Weld |
C0002-05-0200 | N/A 3 Inch (in) Tube Diameter, 0.125 Inch (in) Perforation Diameter, and Weld Connection Type Tee Strainer | N/A Tee | N/A 3 in | N/A 0.125 in | N/A Weld |
C0002-05-0300 | N/A 3 Inch (in) Tube Diameter, 0.188 Inch (in) Perforation Diameter, and Weld Connection Type Tee Strainer | N/A Tee | N/A 3 in | N/A 0.188 in | N/A Weld |
C0002-05-0400 | N/A 3 Inch (in) Tube Diameter, 0.25 Inch (in) Perforation Diameter, and Weld Connection Type Tee Strainer | N/A Tee | N/A 3 in | N/A 0.25 in | N/A Weld |
C0002-05-0500 | N/A 3 Inch (in) Tube Diameter, 0.375 Inch (in) Perforation Diameter, and Weld Connection Type Tee Strainer | N/A Tee | N/A 3 in | N/A 0.375 in | N/A Weld |
C0002-05-0600 | N/A 3 Inch (in) Tube Diameter, 0.5 Inch (in) Perforation Diameter, and Weld Connection Type Tee Strainer | N/A Tee | N/A 3 in | N/A 0.5 in | N/A Weld |
C0002-06-0100 | N/A 4 Inch (in) Tube Diameter, 0.065 Inch (in) Perforation Diameter, and Weld Connection Type Tee Strainer | N/A Tee | N/A 4 in | N/A 0.065 in | N/A Weld |
C0002-06-0200 | N/A 4 Inch (in) Tube Diameter, 0.125 Inch (in) Perforation Diameter, and Weld Connection Type Tee Strainer | N/A Tee | N/A 4 in | N/A 0.125 in | N/A Weld |
Sterling Process Engineering and Services, Inc.
333 McCormick Blvd., Columbus, Ohio 43213
Phone: 614.868.5151 Fax: 614.868.5152
Email: sales@sterlingpe.com