Item # |
Tube Diameter |
Style |
Connection Type |
Length |
---|---|---|---|---|
TDSCMP40050207 TDSCMP40050207/Asset/TDSCDMP_Detail.png | Tube Diameter N/A 0.50 in | Style N/A Elbow | Connection Type N/A Tri-Clamp | Length N/A 20 ft |
TDSCMP40075207 TDSCMP40075207/Asset/TDSCDMP_Detail.png | Tube Diameter N/A 0.75 in | Style N/A Elbow | Connection Type N/A Tri-Clamp | Length N/A 20 ft |
TDSCMP40100207 TDSCMP40100207/Asset/TDSCDMP_Detail.png | Tube Diameter N/A 1 in | Style N/A Elbow | Connection Type N/A Tri-Clamp | Length N/A 20 ft |
TDSCMP40125207 TDSCMP40125207/Asset/TDSCDMP_Detail.png | Tube Diameter N/A 1.25 in | Style N/A Elbow | Connection Type N/A Tri-Clamp | Length N/A 20 ft |
TDSCMP40150207 TDSCMP40150207/Asset/TDSCDMP_Detail.png | Tube Diameter N/A 1.5 in | Style N/A Elbow | Connection Type N/A Tri-Clamp | Length N/A 20 ft |
TDSCMP40200207 TDSCMP40200207/Asset/TDSCDMP_Detail.png | Tube Diameter N/A 2 in | Style N/A Elbow | Connection Type N/A Tri-Clamp | Length N/A 20 ft |
TDSCMP40250207 TDSCMP40250207/Asset/TDSCDMP_Detail.png | Tube Diameter N/A 2.5 in | Style N/A Elbow | Connection Type N/A Tri-Clamp | Length N/A 20 ft |
TDSCMP40300207 TDSCMP40300207/Asset/TDSCDMP_Detail.png | Tube Diameter N/A 3 in | Style N/A Elbow | Connection Type N/A Tri-Clamp | Length N/A 20 ft |
TDSCMP40400207 TDSCMP40400207/Asset/TDSCDMP_Detail.png | Tube Diameter N/A 4 in | Style N/A Elbow | Connection Type N/A Tri-Clamp | Length N/A 20 ft |
TDSCMP40600207 TDSCMP40600207/Asset/TDSCDMP_Detail.png | Tube Diameter N/A 6 in | Style N/A Elbow | Connection Type N/A Tri-Clamp | Length N/A 20 ft |
TDSCMP40800207 TDSCMP40800207/Asset/TDSCDMP_Detail.png | Tube Diameter N/A 8 in | Style N/A Elbow | Connection Type N/A Tri-Clamp | Length N/A 20 ft |
TDSCMP41000207 TDSCMP41000207/Asset/TDSCDMP_Detail.png | Tube Diameter N/A 10 in | Style N/A Elbow | Connection Type N/A Tri-Clamp | Length N/A 20 ft |
TDSCMP41200207 TDSCMP41200207/Asset/TDSCDMP_Detail.png | Tube Diameter N/A 12 in | Style N/A Elbow | Connection Type N/A Tri-Clamp | Length N/A 20 ft |
TDSCMP60050207 TDSCMP60050207/Asset/TDSCDMP_Detail.png | Tube Diameter N/A 0.50 in | Style N/A Elbow | Connection Type N/A Tri-Clamp | Length N/A 20 ft |
TDSCMP60075207 TDSCMP60075207/Asset/TDSCDMP_Detail.png | Tube Diameter N/A 0.75 in | Style N/A Elbow | Connection Type N/A Tri-Clamp | Length N/A 20 ft |
TDSCMP60100207 TDSCMP60100207/Asset/TDSCDMP_Detail.png | Tube Diameter N/A 1 in | Style N/A Elbow | Connection Type N/A Tri-Clamp | Length N/A 20 ft |
TDSCMP60125207 TDSCMP60125207/Asset/TDSCDMP_Detail.png | Tube Diameter N/A 1.25 in | Style N/A Elbow | Connection Type N/A Tri-Clamp | Length N/A 20 ft |
TDSCMP60150207 TDSCMP60150207/Asset/TDSCDMP_Detail.png | Tube Diameter N/A 1.5 in | Style N/A Elbow | Connection Type N/A Tri-Clamp | Length N/A 20 ft |
TDSCMP60200207 TDSCMP60200207/Asset/TDSCDMP_Detail.png | Tube Diameter N/A 2 in | Style N/A Elbow | Connection Type N/A Tri-Clamp | Length N/A 20 ft |
TDSCMP60250207 TDSCMP60250207/Asset/TDSCDMP_Detail.png | Tube Diameter N/A 2.5 in | Style N/A Elbow | Connection Type N/A Tri-Clamp | Length N/A 20 ft |
TDSCMP60300207 TDSCMP60300207/Asset/TDSCDMP_Detail.png | Tube Diameter N/A 3 in | Style N/A Elbow | Connection Type N/A Tri-Clamp | Length N/A 20 ft |
TDSCMP60400207 TDSCMP60400207/Asset/TDSCDMP_Detail.png | Tube Diameter N/A 4 in | Style N/A Elbow | Connection Type N/A Tri-Clamp | Length N/A 20 ft |
TDSCMP60600207 TDSCMP60600207/Asset/TDSCDMP_Detail.png | Tube Diameter N/A 6 in | Style N/A Elbow | Connection Type N/A Tri-Clamp | Length N/A 20 ft |
TDSCMP60800207 TDSCMP60800207/Asset/TDSCDMP_Detail.png | Tube Diameter N/A 8 in | Style N/A Elbow | Connection Type N/A Tri-Clamp | Length N/A 20 ft |
TDSCMP61000207 TDSCMP61000207/Asset/TDSCDMP_Detail.png | Tube Diameter N/A 10 in | Style N/A Elbow | Connection Type N/A Tri-Clamp | Length N/A 20 ft |
TDSCMP61200207 TDSCMP61200207/Asset/TDSCDMP_Detail.png | Tube Diameter N/A 12 in | Style N/A Elbow | Connection Type N/A Tri-Clamp | Length N/A 20 ft |
TDSDMP40050107 TDSDMP40050107/Asset/TDSCDMP_Detail.png | Tube Diameter N/A 0.50 in | Style N/A Elbow | Connection Type N/A Tri-Clamp | Length N/A 10 ft |
TDSDMP40075107 TDSDMP40075107/Asset/TDSCDMP_Detail.png | Tube Diameter N/A 0.75 in | Style N/A Elbow | Connection Type N/A Tri-Clamp | Length N/A 10 ft |
TDSDMP40100107 TDSDMP40100107/Asset/TDSCDMP_Detail.png | Tube Diameter N/A 1 in | Style N/A Elbow | Connection Type N/A Tri-Clamp | Length N/A 10 ft |
TDSDMP40125107 TDSDMP40125107/Asset/TDSCDMP_Detail.png | Tube Diameter N/A 1.25 in | Style N/A Elbow | Connection Type N/A Tri-Clamp | Length N/A 10 ft |
TDSDMP40150107 TDSDMP40150107/Asset/TDSCDMP_Detail.png | Tube Diameter N/A 1.5 in | Style N/A Elbow | Connection Type N/A Tri-Clamp | Length N/A 10 ft |
TDSDMP40200107 TDSDMP40200107/Asset/TDSCDMP_Detail.png | Tube Diameter N/A 2 in | Style N/A Elbow | Connection Type N/A Tri-Clamp | Length N/A 10 ft |
TDSDMP40250107 TDSDMP40250107/Asset/TDSCDMP_Detail.png | Tube Diameter N/A 2.5 in | Style N/A Elbow | Connection Type N/A Tri-Clamp | Length N/A 10 ft |
TDSDMP40300107 TDSDMP40300107/Asset/TDSCDMP_Detail.png | Tube Diameter N/A 3 in | Style N/A Elbow | Connection Type N/A Tri-Clamp | Length N/A 10 ft |
TDSDMP40400107 TDSDMP40400107/Asset/TDSCDMP_Detail.png | Tube Diameter N/A 4 in | Style N/A Elbow | Connection Type N/A Tri-Clamp | Length N/A 10 ft |
TDSDMP40600107 TDSDMP40600107/Asset/TDSCDMP_Detail.png | Tube Diameter N/A 6 in | Style N/A Elbow | Connection Type N/A Tri-Clamp | Length N/A 10 ft |
TDSDMP40800107 TDSDMP40800107/Asset/TDSCDMP_Detail.png | Tube Diameter N/A 8 in | Style N/A Elbow | Connection Type N/A Tri-Clamp | Length N/A 10 ft |
TDSDMP41000107 TDSDMP41000107/Asset/TDSCDMP_Detail.png | Tube Diameter N/A 10 in | Style N/A Elbow | Connection Type N/A Tri-Clamp | Length N/A 10 ft |
TDSDMP41200107 TDSDMP41200107/Asset/TDSCDMP_Detail.png | Tube Diameter N/A 12 in | Style N/A Elbow | Connection Type N/A Tri-Clamp | Length N/A 10 ft |
TDSDMP60050107 TDSDMP60050107/Asset/TDSCDMP_Detail.png | Tube Diameter N/A 0.50 in | Style N/A Elbow | Connection Type N/A Tri-Clamp | Length N/A 10 ft |
TDSDMP60075107 TDSDMP60075107/Asset/TDSCDMP_Detail.png | Tube Diameter N/A 0.75 in | Style N/A Elbow | Connection Type N/A Tri-Clamp | Length N/A 10 ft |
TDSDMP60100107 TDSDMP60100107/Asset/TDSCDMP_Detail.png | Tube Diameter N/A 1 in | Style N/A Elbow | Connection Type N/A Tri-Clamp | Length N/A 10 ft |
TDSDMP60125107 TDSDMP60125107/Asset/TDSCDMP_Detail.png | Tube Diameter N/A 1.25 in | Style N/A Elbow | Connection Type N/A Tri-Clamp | Length N/A 10 ft |
TDSDMP60150107 TDSDMP60150107/Asset/TDSCDMP_Detail.png | Tube Diameter N/A 1.5 in | Style N/A Elbow | Connection Type N/A Tri-Clamp | Length N/A 10 ft |
TDSDMP60200107 TDSDMP60200107/Asset/TDSCDMP_Detail.png | Tube Diameter N/A 2 in | Style N/A Elbow | Connection Type N/A Tri-Clamp | Length N/A 10 ft |
TDSDMP60250107 TDSDMP60250107/Asset/TDSCDMP_Detail.png | Tube Diameter N/A 2.5 in | Style N/A Elbow | Connection Type N/A Tri-Clamp | Length N/A 10 ft |
TDSDMP60300107 TDSDMP60300107/Asset/TDSCDMP_Detail.png | Tube Diameter N/A 3 in | Style N/A Elbow | Connection Type N/A Tri-Clamp | Length N/A 10 ft |
TDSDMP60400107 TDSDMP60400107/Asset/TDSCDMP_Detail.png | Tube Diameter N/A 4 in | Style N/A Elbow | Connection Type N/A Tri-Clamp | Length N/A 10 ft |
TDSDMP60600107 TDSDMP60600107/Asset/TDSCDMP_Detail.png | Tube Diameter N/A 6 in | Style N/A Elbow | Connection Type N/A Tri-Clamp | Length N/A 10 ft |
TDSDMP60800107 TDSDMP60800107/Asset/TDSCDMP_Detail.png | Tube Diameter N/A 8 in | Style N/A Elbow | Connection Type N/A Tri-Clamp | Length N/A 10 ft |
TDSDMP61000107 TDSDMP61000107/Asset/TDSCDMP_Detail.png | Tube Diameter N/A 10 in | Style N/A Elbow | Connection Type N/A Tri-Clamp | Length N/A 10 ft |
TDSDMP61200107 TDSDMP61200107/Asset/TDSCDMP_Detail.png | Tube Diameter N/A 12 in | Style N/A Elbow | Connection Type N/A Tri-Clamp | Length N/A 10 ft |
TDSAMP40050207 TDSAMP40050207/Asset/TDSABMP.png | Tube Diameter N/A 0.50 in | Style N/A Straight | Connection Type N/A Tri-Clamp | Length N/A 20 ft |
TDSAMP40075207 TDSAMP40075207/Asset/TDSABMP.png | Tube Diameter N/A 0.75 in | Style N/A Straight | Connection Type N/A Tri-Clamp | Length N/A 20 ft |
TDSAMP40100207 TDSAMP40100207/Asset/TDSABMP.png | Tube Diameter N/A 1 in | Style N/A Straight | Connection Type N/A Tri-Clamp | Length N/A 20 ft |
TDSAMP40125207 TDSAMP40125207/Asset/TDSABMP.png | Tube Diameter N/A 1.25 in | Style N/A Straight | Connection Type N/A Tri-Clamp | Length N/A 20 ft |
TDSAMP40150207 TDSAMP40150207/Asset/TDSABMP.png | Tube Diameter N/A 1.5 in | Style N/A Straight | Connection Type N/A Tri-Clamp | Length N/A 20 ft |
TDSAMP40200207 TDSAMP40200207/Asset/TDSABMP.png | Tube Diameter N/A 2 in | Style N/A Straight | Connection Type N/A Tri-Clamp | Length N/A 20 ft |
TDSAMP40250207 TDSAMP40250207/Asset/TDSABMP.png | Tube Diameter N/A 2.5 in | Style N/A Straight | Connection Type N/A Tri-Clamp | Length N/A 20 ft |
TDSAMP40300207 TDSAMP40300207/Asset/TDSABMP.png | Tube Diameter N/A 3 in | Style N/A Straight | Connection Type N/A Tri-Clamp | Length N/A 20 ft |
TDSAMP40400207 TDSAMP40400207/Asset/TDSABMP.png | Tube Diameter N/A 4 in | Style N/A Straight | Connection Type N/A Tri-Clamp | Length N/A 20 ft |
TDSAMP40600207 TDSAMP40600207/Asset/TDSABMP.png | Tube Diameter N/A 6 in | Style N/A Straight | Connection Type N/A Tri-Clamp | Length N/A 20 ft |
TDSAMP40800207 TDSAMP40800207/Asset/TDSABMP.png | Tube Diameter N/A 8 in | Style N/A Straight | Connection Type N/A Tri-Clamp | Length N/A 20 ft |
TDSAMP41000207 TDSAMP41000207/Asset/TDSABMP.png | Tube Diameter N/A 10 in | Style N/A Straight | Connection Type N/A Tri-Clamp | Length N/A 20 ft |
TDSAMP41200207 TDSAMP41200207/Asset/TDSABMP.png | Tube Diameter N/A 12 in | Style N/A Straight | Connection Type N/A Tri-Clamp | Length N/A 20 ft |
TDSAMP60050207 TDSAMP60050207/Asset/TDSABMP.png | Tube Diameter N/A 0.50 in | Style N/A Straight | Connection Type N/A Tri-Clamp | Length N/A 20 ft |
TDSAMP60075207 TDSAMP60075207/Asset/TDSABMP.png | Tube Diameter N/A 0.75 in | Style N/A Straight | Connection Type N/A Tri-Clamp | Length N/A 20 ft |
TDSAMP60100207 TDSAMP60100207/Asset/TDSABMP.png | Tube Diameter N/A 1 in | Style N/A Straight | Connection Type N/A Tri-Clamp | Length N/A 20 ft |
TDSAMP60125207 TDSAMP60125207/Asset/TDSABMP.png | Tube Diameter N/A 1.25 in | Style N/A Straight | Connection Type N/A Tri-Clamp | Length N/A 20 ft |
TDSAMP60150207 TDSAMP60150207/Asset/TDSABMP.png | Tube Diameter N/A 1.5 in | Style N/A Straight | Connection Type N/A Tri-Clamp | Length N/A 20 ft |
TDSAMP60200207 TDSAMP60200207/Asset/TDSABMP.png | Tube Diameter N/A 2 in | Style N/A Straight | Connection Type N/A Tri-Clamp | Length N/A 20 ft |
TDSAMP60250207 TDSAMP60250207/Asset/TDSABMP.png | Tube Diameter N/A 2.5 in | Style N/A Straight | Connection Type N/A Tri-Clamp | Length N/A 20 ft |
TDSAMP60300207 TDSAMP60300207/Asset/TDSABMP.png | Tube Diameter N/A 3 in | Style N/A Straight | Connection Type N/A Tri-Clamp | Length N/A 20 ft |
TDSAMP60400207 TDSAMP60400207/Asset/TDSABMP.png | Tube Diameter N/A 4 in | Style N/A Straight | Connection Type N/A Tri-Clamp | Length N/A 20 ft |
TDSAMP60600207 TDSAMP60600207/Asset/TDSABMP.png | Tube Diameter N/A 6 in | Style N/A Straight | Connection Type N/A Tri-Clamp | Length N/A 20 ft |
TDSAMP60800207 TDSAMP60800207/Asset/TDSABMP.png | Tube Diameter N/A 8 in | Style N/A Straight | Connection Type N/A Tri-Clamp | Length N/A 20 ft |
TDSAMP61000207 TDSAMP61000207/Asset/TDSABMP.png | Tube Diameter N/A 10 in | Style N/A Straight | Connection Type N/A Tri-Clamp | Length N/A 20 ft |
TDSAMP61200207 TDSAMP61200207/Asset/TDSABMP.png | Tube Diameter N/A 12 in | Style N/A Straight | Connection Type N/A Tri-Clamp | Length N/A 20 ft |
TDSBMP40050107 TDSBMP40050107/Asset/TDSABMP.png | Tube Diameter N/A 0.50 in | Style N/A Straight | Connection Type N/A Tri-Clamp | Length N/A 10 ft |
TDSBMP40075107 TDSBMP40075107/Asset/TDSABMP.png | Tube Diameter N/A 0.75 in | Style N/A Straight | Connection Type N/A Tri-Clamp | Length N/A 10 ft |
TDSBMP40100107 TDSBMP40100107/Asset/TDSABMP.png | Tube Diameter N/A 1 in | Style N/A Straight | Connection Type N/A Tri-Clamp | Length N/A 10 ft |
TDSBMP40125107 TDSBMP40125107/Asset/TDSABMP.png | Tube Diameter N/A 1.25 in | Style N/A Straight | Connection Type N/A Tri-Clamp | Length N/A 10 ft |
TDSBMP40150107 TDSBMP40150107/Asset/TDSABMP.png | Tube Diameter N/A 1.5 in | Style N/A Straight | Connection Type N/A Tri-Clamp | Length N/A 10 ft |
TDSBMP40200107 TDSBMP40200107/Asset/TDSABMP.png | Tube Diameter N/A 2 in | Style N/A Straight | Connection Type N/A Tri-Clamp | Length N/A 10 ft |
TDSBMP40250107 TDSBMP40250107/Asset/TDSABMP.png | Tube Diameter N/A 2.5 in | Style N/A Straight | Connection Type N/A Tri-Clamp | Length N/A 10 ft |
TDSBMP40300107 TDSBMP40300107/Asset/TDSABMP.png | Tube Diameter N/A 3 in | Style N/A Straight | Connection Type N/A Tri-Clamp | Length N/A 10 ft |
TDSBMP40400107 TDSBMP40400107/Asset/TDSABMP.png | Tube Diameter N/A 4 in | Style N/A Straight | Connection Type N/A Tri-Clamp | Length N/A 10 ft |
TDSBMP40600107 TDSBMP40600107/Asset/TDSABMP.png | Tube Diameter N/A 6 in | Style N/A Straight | Connection Type N/A Tri-Clamp | Length N/A 10 ft |
TDSBMP40800107 TDSBMP40800107/Asset/TDSABMP.png | Tube Diameter N/A 8 in | Style N/A Straight | Connection Type N/A Tri-Clamp | Length N/A 10 ft |
TDSBMP41000107 TDSBMP41000107/Asset/TDSABMP.png | Tube Diameter N/A 10 in | Style N/A Straight | Connection Type N/A Tri-Clamp | Length N/A 10 ft |
TDSBMP41200107 TDSBMP41200107/Asset/TDSABMP.png | Tube Diameter N/A 12 in | Style N/A Straight | Connection Type N/A Tri-Clamp | Length N/A 10 ft |
TDSBMP60050107 TDSBMP60050107/Asset/TDSABMP.png | Tube Diameter N/A 0.50 in | Style N/A Straight | Connection Type N/A Tri-Clamp | Length N/A 10 ft |
TDSBMP60075107 TDSBMP60075107/Asset/TDSABMP.png | Tube Diameter N/A 0.75 in | Style N/A Straight | Connection Type N/A Tri-Clamp | Length N/A 10 ft |
TDSBMP60100107 TDSBMP60100107/Asset/TDSABMP.png | Tube Diameter N/A 1 in | Style N/A Straight | Connection Type N/A Tri-Clamp | Length N/A 10 ft |
TDSBMP60125107 TDSBMP60125107/Asset/TDSABMP.png | Tube Diameter N/A 1.25 in | Style N/A Straight | Connection Type N/A Tri-Clamp | Length N/A 10 ft |
TDSBMP60150107 TDSBMP60150107/Asset/TDSABMP.png | Tube Diameter N/A 1.5 in | Style N/A Straight | Connection Type N/A Tri-Clamp | Length N/A 10 ft |
TDSBMP60200107 TDSBMP60200107/Asset/TDSABMP.png | Tube Diameter N/A 2 in | Style N/A Straight | Connection Type N/A Tri-Clamp | Length N/A 10 ft |
TDSBMP60250107 TDSBMP60250107/Asset/TDSABMP.png | Tube Diameter N/A 2.5 in | Style N/A Straight | Connection Type N/A Tri-Clamp | Length N/A 10 ft |
TDSBMP60300107 TDSBMP60300107/Asset/TDSABMP.png | Tube Diameter N/A 3 in | Style N/A Straight | Connection Type N/A Tri-Clamp | Length N/A 10 ft |
TDSBMP60400107 TDSBMP60400107/Asset/TDSABMP.png | Tube Diameter N/A 4 in | Style N/A Straight | Connection Type N/A Tri-Clamp | Length N/A 10 ft |
TDSBMP60600107 TDSBMP60600107/Asset/Stocked-Sweeps---DWG.pdf | Tube Diameter N/A 6 in | Style N/A Straight | Connection Type N/A Tri-Clamp | Length N/A 10 ft |
TDSBMP60800107 TDSBMP60800107/Asset/Stocked-Sweeps---DWG.pdf | Tube Diameter N/A 8 in | Style N/A Straight | Connection Type N/A Tri-Clamp | Length N/A 10 ft |
TDSBMP61000107 TDSBMP61000107/Asset/Stocked-Sweeps---DWG.pdf | Tube Diameter N/A 10 in | Style N/A Straight | Connection Type N/A Tri-Clamp | Length N/A 10 ft |
TDSBMP61200107 TDSBMP61200107/Asset/Stocked-Sweeps---DWG.pdf | Tube Diameter N/A 12 in | Style N/A Straight | Connection Type N/A Tri-Clamp | Length N/A 10 ft |
Sterling Process Equipment and Services, Inc.
333 McCormick Blvd., Columbus, Ohio 43213
Phone: 614.868.5151 Fax: 614.868.5152
Email: sales@sterlingpe.com