Item # |
Tube or Pipe |
Nom. OD |
Wall Thickness |
Sweep Angle |
Tangent Length |
CLR |
Finish |
---|---|---|---|---|---|---|---|
TS6025000650902405W7 TS6025000650902405W7/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 2.5 in | Wall Thickness N/A 0.065 in | Sweep Angle N/A 90 º | Tangent Length N/A 5 in | CLR N/A 24 in | Finish N/A 32 Ra ID & OD |
TS6025000650452405W7 TS6025000650452405W7/Asset/TUBE-SWEEP-30-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 2.5 in | Wall Thickness N/A 0.065 in | Sweep Angle N/A 45 º | Tangent Length N/A 5 in | CLR N/A 24 in | Finish N/A 32 Ra ID & OD |
TS6025000650903005W7 TS6025000650903005W7/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 2.5 in | Wall Thickness N/A 0.065 in | Sweep Angle N/A 90 º | Tangent Length N/A 5 in | CLR N/A 30 in | Finish N/A 32 Ra ID & OD |
TS6025000650903605W7 TS6025000650903605W7/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 2.5 in | Wall Thickness N/A 0.065 in | Sweep Angle N/A 90 º | Tangent Length N/A 5 in | CLR N/A 36 in | Finish N/A 32 Ra ID & OD |
TS6025000830901205W7 TS6025000830901205W7/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 2.5 in | Wall Thickness N/A 0.083 in | Sweep Angle N/A 90 º | Tangent Length N/A 5 in | CLR N/A 12 in | Finish N/A 32 Ra ID & OD |
TS6025000830902405W7 TS6025000830902405W7/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 2.5 in | Wall Thickness N/A 0.083 in | Sweep Angle N/A 90 º | Tangent Length N/A 5 in | CLR N/A 24 in | Finish N/A 32 Ra ID & OD |
TS6025000830903605W7 TS6025000830903605W7/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 2.5 in | Wall Thickness N/A 0.083 in | Sweep Angle N/A 90 º | Tangent Length N/A 5 in | CLR N/A 36 in | Finish N/A 32 Ra ID & OD |
TS6025001200902405W7 TS6025001200902405W7/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 2.5 in | Wall Thickness N/A 0.12 in | Sweep Angle N/A 90 º | Tangent Length N/A 5 in | CLR N/A 24 in | Finish N/A 32 Ra ID & OD |
TS6025001200903605W7 TS6025001200903605W7/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 2.5 in | Wall Thickness N/A 0.12 in | Sweep Angle N/A 90 º | Tangent Length N/A 5 in | CLR N/A 36 in | Finish N/A 32 Ra ID & OD |
TS6030000650900406W7 TS6030000650900406W7/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 3 in | Wall Thickness N/A 0.065 in | Sweep Angle N/A 90 º | Tangent Length N/A 6 in | CLR N/A 4 in | Finish N/A 32 Ra ID & OD |
TS6030000650450406W7 TS6030000650450406W7/Asset/TUBE-SWEEP-30-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 3 in | Wall Thickness N/A 0.065 in | Sweep Angle N/A 45 º | Tangent Length N/A 6 in | CLR N/A 4 in | Finish N/A 32 Ra ID & OD |
TS6030000650901206W7 TS6030000650901206W7/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 3 in | Wall Thickness N/A 0.065 in | Sweep Angle N/A 90 º | Tangent Length N/A 6 in | CLR N/A 12 in | Finish N/A 32 Ra ID & OD |
TS6030000650901806W7 TS6030000650901806W7/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 3 in | Wall Thickness N/A 0.065 in | Sweep Angle N/A 90 º | Tangent Length N/A 6 in | CLR N/A 18 in | Finish N/A 32 Ra ID & OD |
TS6030000650451806W7 TS6030000650451806W7/Asset/TUBE-SWEEP-30-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 3 in | Wall Thickness N/A 0.065 in | Sweep Angle N/A 45 º | Tangent Length N/A 6 in | CLR N/A 18 in | Finish N/A 32 Ra ID & OD |
TS6030000650902406W7 TS6030000650902406W7/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 3 in | Wall Thickness N/A 0.065 in | Sweep Angle N/A 90 º | Tangent Length N/A 6 in | CLR N/A 24 in | Finish N/A 32 Ra ID & OD |
TS6030000650452406W7 TS6030000650452406W7/Asset/TUBE-SWEEP-30-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 3 in | Wall Thickness N/A 0.065 in | Sweep Angle N/A 45 º | Tangent Length N/A 6 in | CLR N/A 24 in | Finish N/A 32 Ra ID & OD |
TS6030000650903006W7 TS6030000650903006W7/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 3 in | Wall Thickness N/A 0.065 in | Sweep Angle N/A 90 º | Tangent Length N/A 6 in | CLR N/A 30 in | Finish N/A 32 Ra ID & OD |
TS6030000650903606W7 TS6030000650903606W7/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 3 in | Wall Thickness N/A 0.065 in | Sweep Angle N/A 90 º | Tangent Length N/A 6 in | CLR N/A 36 in | Finish N/A 32 Ra ID & OD |
TS6030000650453606W7 TS6030000650453606W7/Asset/TUBE-SWEEP-30-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 3 in | Wall Thickness N/A 0.065 in | Sweep Angle N/A 45 º | Tangent Length N/A 6 in | CLR N/A 36 in | Finish N/A 32 Ra ID & OD |
TS6030000650904806W7 TS6030000650904806W7/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 3 in | Wall Thickness N/A 0.065 in | Sweep Angle N/A 90 º | Tangent Length N/A 6 in | CLR N/A 48 in | Finish N/A 32 Ra ID & OD |
TS6030000830902406W7 TS6030000830902406W7/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 3 in | Wall Thickness N/A 0.083 in | Sweep Angle N/A 90 º | Tangent Length N/A 6 in | CLR N/A 24 in | Finish N/A 32 Ra ID & OD |
TS6030000830903606W7 TS6030000830903606W7/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 3 in | Wall Thickness N/A 0.083 in | Sweep Angle N/A 90 º | Tangent Length N/A 6 in | CLR N/A 36 in | Finish N/A 32 Ra ID & OD |
TS6030000830904806W7 TS6030000830904806W7/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 3 in | Wall Thickness N/A 0.083 in | Sweep Angle N/A 90 º | Tangent Length N/A 6 in | CLR N/A 48 in | Finish N/A 32 Ra ID & OD |
TS6030001200901206W7 TS6030001200901206W7/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 3 in | Wall Thickness N/A 0.12 in | Sweep Angle N/A 90 º | Tangent Length N/A 6 in | CLR N/A 12 in | Finish N/A 32 Ra ID & OD |
TS6030001200901806W7 TS6030001200901806W7/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 3 in | Wall Thickness N/A 0.12 in | Sweep Angle N/A 90 º | Tangent Length N/A 6 in | CLR N/A 18 in | Finish N/A 32 Ra ID & OD |
TS6030001200902406W7 TS6030001200902406W7/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 3 in | Wall Thickness N/A 0.12 in | Sweep Angle N/A 90 º | Tangent Length N/A 6 in | CLR N/A 24 in | Finish N/A 32 Ra ID & OD |
TS6030001200452406W7 TS6030001200452406W7/Asset/TUBE-SWEEP-30-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 3 in | Wall Thickness N/A 0.12 in | Sweep Angle N/A 45 º | Tangent Length N/A 6 in | CLR N/A 24 in | Finish N/A 32 Ra ID & OD |
TS6030001200903006W7 TS6030001200903006W7/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 3 in | Wall Thickness N/A 0.12 in | Sweep Angle N/A 90 º | Tangent Length N/A 6 in | CLR N/A 30 in | Finish N/A 32 Ra ID & OD |
TS6030001200903606W7 TS6030001200903606W7/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 3 in | Wall Thickness N/A 0.12 in | Sweep Angle N/A 90 º | Tangent Length N/A 6 in | CLR N/A 36 in | Finish N/A 32 Ra ID & OD |
TS6030001200453606W7 TS6030001200453606W7/Asset/TUBE-SWEEP-30-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 3 in | Wall Thickness N/A 0.12 in | Sweep Angle N/A 45 º | Tangent Length N/A 6 in | CLR N/A 36 in | Finish N/A 32 Ra ID & OD |
TS6030001200904806W7 TS6030001200904806W7/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 3 in | Wall Thickness N/A 0.12 in | Sweep Angle N/A 90 º | Tangent Length N/A 6 in | CLR N/A 48 in | Finish N/A 32 Ra ID & OD |
TS6035000650900607W7 TS6035000650900607W7/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 3.5 in | Wall Thickness N/A 0.065 in | Sweep Angle N/A 90 º | Tangent Length N/A 7 in | CLR N/A 6 in | Finish N/A 32 Ra ID & OD |
TS6035001200902407W7 TS6035001200902407W7/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 3.5 in | Wall Thickness N/A 0.12 in | Sweep Angle N/A 90 º | Tangent Length N/A 7 in | CLR N/A 24 in | Finish N/A 32 Ra ID & OD |
TS6035001200452407W7 TS6035001200452407W7/Asset/TUBE-SWEEP-30-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 3.5 in | Wall Thickness N/A 0.12 in | Sweep Angle N/A 45 º | Tangent Length N/A 7 in | CLR N/A 24 in | Finish N/A 32 Ra ID & OD |
TS6035001200903007W7 TS6035001200903007W7/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 3.5 in | Wall Thickness N/A 0.12 in | Sweep Angle N/A 90 º | Tangent Length N/A 7 in | CLR N/A 30 in | Finish N/A 32 Ra ID & OD |
TS6035001200903607W7 TS6035001200903607W7/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 3.5 in | Wall Thickness N/A 0.12 in | Sweep Angle N/A 90 º | Tangent Length N/A 7 in | CLR N/A 36 in | Finish N/A 32 Ra ID & OD |
TS6035001200453607W7 TS6035001200453607W7/Asset/TUBE-SWEEP-30-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 3.5 in | Wall Thickness N/A 0.12 in | Sweep Angle N/A 45 º | Tangent Length N/A 7 in | CLR N/A 36 in | Finish N/A 32 Ra ID & OD |
TS6035001200904807W7 TS6035001200904807W7/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 3.5 in | Wall Thickness N/A 0.12 in | Sweep Angle N/A 90 º | Tangent Length N/A 7 in | CLR N/A 48 in | Finish N/A 32 Ra ID & OD |
TS6040000650900608W7 TS6040000650900608W7/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 4 in | Wall Thickness N/A 0.065 in | Sweep Angle N/A 90 º | Tangent Length N/A 8 in | CLR N/A 6 in | Finish N/A 32 Ra ID & OD |
TS6040000650901008W7 TS6040000650901008W7/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 4 in | Wall Thickness N/A 0.065 in | Sweep Angle N/A 90 º | Tangent Length N/A 8 in | CLR N/A 10 in | Finish N/A 32 Ra ID & OD |
TS6040000650902408W7 TS6040000650902408W7/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 4 in | Wall Thickness N/A 0.065 in | Sweep Angle N/A 90 º | Tangent Length N/A 8 in | CLR N/A 24 in | Finish N/A 32 Ra ID & OD |
TS6040000650452408W7 TS6040000650452408W7/Asset/TUBE-SWEEP-30-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 4 in | Wall Thickness N/A 0.065 in | Sweep Angle N/A 45 º | Tangent Length N/A 8 in | CLR N/A 24 in | Finish N/A 32 Ra ID & OD |
TS6040000650903008W7 TS6040000650903008W7/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 4 in | Wall Thickness N/A 0.065 in | Sweep Angle N/A 90 º | Tangent Length N/A 8 in | CLR N/A 30 in | Finish N/A 32 Ra ID & OD |
TS6040000650903608W7 TS6040000650903608W7/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 4 in | Wall Thickness N/A 0.065 in | Sweep Angle N/A 90 º | Tangent Length N/A 8 in | CLR N/A 36 in | Finish N/A 32 Ra ID & OD |
TS6040000650453608W7 TS6040000650453608W7/Asset/TUBE-SWEEP-30-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 4 in | Wall Thickness N/A 0.065 in | Sweep Angle N/A 45 º | Tangent Length N/A 8 in | CLR N/A 36 in | Finish N/A 32 Ra ID & OD |
TS6040000650904808W7 TS6040000650904808W7/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 4 in | Wall Thickness N/A 0.065 in | Sweep Angle N/A 90 º | Tangent Length N/A 8 in | CLR N/A 48 in | Finish N/A 32 Ra ID & OD |
TS6040000650454808W7 TS6040000650454808W7/Asset/TUBE-SWEEP-30-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 4 in | Wall Thickness N/A 0.065 in | Sweep Angle N/A 45 º | Tangent Length N/A 8 in | CLR N/A 48 in | Finish N/A 32 Ra ID & OD |
TS6040001200902408W7 TS6040001200902408W7/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 4 in | Wall Thickness N/A 0.12 in | Sweep Angle N/A 90 º | Tangent Length N/A 8 in | CLR N/A 24 in | Finish N/A 32 Ra ID & OD |
TS6040001200452408W7 TS6040001200452408W7/Asset/TUBE-SWEEP-30-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 4 in | Wall Thickness N/A 0.12 in | Sweep Angle N/A 45 º | Tangent Length N/A 8 in | CLR N/A 24 in | Finish N/A 32 Ra ID & OD |
TS6040001200903008W7 TS6040001200903008W7/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 4 in | Wall Thickness N/A 0.12 in | Sweep Angle N/A 90 º | Tangent Length N/A 8 in | CLR N/A 30 in | Finish N/A 32 Ra ID & OD |
TS6040001200903608W7 TS6040001200903608W7/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 4 in | Wall Thickness N/A 0.12 in | Sweep Angle N/A 90 º | Tangent Length N/A 8 in | CLR N/A 36 in | Finish N/A 32 Ra ID & OD |
TS6040001200453608W7 TS6040001200453608W7/Asset/TUBE-SWEEP-30-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 4 in | Wall Thickness N/A 0.12 in | Sweep Angle N/A 45 º | Tangent Length N/A 8 in | CLR N/A 36 in | Finish N/A 32 Ra ID & OD |
TS6040001200904808W7 TS6040001200904808W7/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 4 in | Wall Thickness N/A 0.12 in | Sweep Angle N/A 90 º | Tangent Length N/A 8 in | CLR N/A 48 in | Finish N/A 32 Ra ID & OD |
TS6040001200454808W7 TS6040001200454808W7/Asset/TUBE-SWEEP-30-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 4 in | Wall Thickness N/A 0.12 in | Sweep Angle N/A 45 º | Tangent Length N/A 8 in | CLR N/A 48 in | Finish N/A 32 Ra ID & OD |
TS6045001200900609W7 TS6045001200900609W7/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 4.5 in | Wall Thickness N/A 0.12 in | Sweep Angle N/A 90 º | Tangent Length N/A 9 in | CLR N/A 6 in | Finish N/A 32 Ra ID & OD |
TS6045001200450609W7 TS6045001200450609W7/Asset/TUBE-SWEEP-30-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 4.5 in | Wall Thickness N/A 0.12 in | Sweep Angle N/A 45 º | Tangent Length N/A 9 in | CLR N/A 6 in | Finish N/A 32 Ra ID & OD |
TS6045001200901209W7 TS6045001200901209W7/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 4.5 in | Wall Thickness N/A 0.12 in | Sweep Angle N/A 90 º | Tangent Length N/A 9 in | CLR N/A 12 in | Finish N/A 32 Ra ID & OD |
TS6045001200902409W7 TS6045001200902409W7/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 4.5 in | Wall Thickness N/A 0.12 in | Sweep Angle N/A 90 º | Tangent Length N/A 9 in | CLR N/A 24 in | Finish N/A 32 Ra ID & OD |
TS6045001200903609W7 TS6045001200903609W7/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 4.5 in | Wall Thickness N/A 0.12 in | Sweep Angle N/A 90 º | Tangent Length N/A 9 in | CLR N/A 36 in | Finish N/A 32 Ra ID & OD |
TS6045001200453609W7 TS6045001200453609W7/Asset/TUBE-SWEEP-30-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 4.5 in | Wall Thickness N/A 0.12 in | Sweep Angle N/A 45 º | Tangent Length N/A 9 in | CLR N/A 36 in | Finish N/A 32 Ra ID & OD |
TS6045001200904809W7 TS6045001200904809W7/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 4.5 in | Wall Thickness N/A 0.12 in | Sweep Angle N/A 90 º | Tangent Length N/A 9 in | CLR N/A 48 in | Finish N/A 32 Ra ID & OD |
TS6045001200454809W7 TS6045001200454809W7/Asset/TUBE-SWEEP-30-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 4.5 in | Wall Thickness N/A 0.12 in | Sweep Angle N/A 45 º | Tangent Length N/A 9 in | CLR N/A 48 in | Finish N/A 32 Ra ID & OD |
TS6050000830902410W7 TS6050000830902410W7/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 5 in | Wall Thickness N/A 0.083 in | Sweep Angle N/A 90 º | Tangent Length N/A 10 in | CLR N/A 24 in | Finish N/A 32 Ra ID & OD |
TS6050000830903610W7 TS6050000830903610W7/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 5 in | Wall Thickness N/A 0.083 in | Sweep Angle N/A 90 º | Tangent Length N/A 10 in | CLR N/A 36 in | Finish N/A 32 Ra ID & OD |
TS6050000830904810W7 TS6050000830904810W7/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 5 in | Wall Thickness N/A 0.083 in | Sweep Angle N/A 90 º | Tangent Length N/A 10 in | CLR N/A 48 in | Finish N/A 32 Ra ID & OD |
TS6050001200900110W7 TS6050001200900110W7/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 5 in | Wall Thickness N/A 0.12 in | Sweep Angle N/A 90 º | Tangent Length N/A 10 in | CLR N/A 1 in | Finish N/A 32 Ra ID & OD |
TS6050001200903610W7 TS6050001200903610W7/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 5 in | Wall Thickness N/A 0.12 in | Sweep Angle N/A 90 º | Tangent Length N/A 10 in | CLR N/A 36 in | Finish N/A 32 Ra ID & OD |
TS6050001200904810W7 TS6050001200904810W7/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 5 in | Wall Thickness N/A 0.12 in | Sweep Angle N/A 90 º | Tangent Length N/A 10 in | CLR N/A 48 in | Finish N/A 32 Ra ID & OD |
TS6050001200454810W7 TS6050001200454810W7/Asset/TUBE-SWEEP-30-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 5 in | Wall Thickness N/A 0.12 in | Sweep Angle N/A 45 º | Tangent Length N/A 10 in | CLR N/A 48 in | Finish N/A 32 Ra ID & OD |
TS6060000830901512W7 TS6060000830901512W7/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 6 in | Wall Thickness N/A 0.083 in | Sweep Angle N/A 90 º | Tangent Length N/A 12 in | CLR N/A 15 in | Finish N/A 32 Ra ID & OD |
TS6060000830903612W7 TS6060000830903612W7/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 6 in | Wall Thickness N/A 0.083 in | Sweep Angle N/A 90 º | Tangent Length N/A 12 in | CLR N/A 36 in | Finish N/A 32 Ra ID & OD |
TS6060000830904812W7 TS6060000830904812W7/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 6 in | Wall Thickness N/A 0.083 in | Sweep Angle N/A 90 º | Tangent Length N/A 12 in | CLR N/A 48 in | Finish N/A 32 Ra ID & OD |
TS6060001200903612W7 TS6060001200903612W7/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 6 in | Wall Thickness N/A 0.12 in | Sweep Angle N/A 90 º | Tangent Length N/A 12 in | CLR N/A 36 in | Finish N/A 32 Ra ID & OD |
TS6060001200904812W7 TS6060001200904812W7/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 6 in | Wall Thickness N/A 0.12 in | Sweep Angle N/A 90 º | Tangent Length N/A 12 in | CLR N/A 48 in | Finish N/A 32 Ra ID & OD |
TS6060001200454812W7 TS6060001200454812W7/Asset/TUBE-SWEEP-30-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 6 in | Wall Thickness N/A 0.12 in | Sweep Angle N/A 45 º | Tangent Length N/A 12 in | CLR N/A 48 in | Finish N/A 32 Ra ID & OD |
TS6080000830902016W7 TS6080000830902016W7/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 8 in | Wall Thickness N/A 0.083 in | Sweep Angle N/A 90 º | Tangent Length N/A 16 in | CLR N/A 20 in | Finish N/A 32 Ra ID & OD |
TS6080001200904816W7 TS6080001200904816W7/Asset/TUBE-SWEEP-90-DG.jpg | Tube or Pipe N/A Tube | Nom. OD N/A 8 in | Wall Thickness N/A 0.12 in | Sweep Angle N/A 90 º | Tangent Length N/A 16 in | CLR N/A 48 in | Finish N/A 32 Ra ID & OD |
PS40200SC050902404W3 PS40200SC050902404W3/Asset/PIPE-SWEEP-135-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 2 in | Wall Thickness N/A SCH 5 | Sweep Angle N/A 90 º | Tangent Length N/A 4 in | CLR N/A 24 in | Finish N/A 20 Ra ID & OD |
PS40200SC100902404W3 PS40200SC100902404W3/Asset/PIPE-SWEEP-135-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 2 in | Wall Thickness N/A SCH 10 | Sweep Angle N/A 90 º | Tangent Length N/A 4 in | CLR N/A 24 in | Finish N/A 20 Ra ID & OD |
PS40300SC050903606W3 PS40300SC050903606W3/Asset/PIPE-SWEEP-135-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 3 in | Wall Thickness N/A SCH 5 | Sweep Angle N/A 90 º | Tangent Length N/A 6 in | CLR N/A 36 in | Finish N/A 20 Ra ID & OD |
PS40300SC100902406W3 PS40300SC100902406W3/Asset/PIPE-SWEEP-135-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 3 in | Wall Thickness N/A SCH 10 | Sweep Angle N/A 90 º | Tangent Length N/A 6 in | CLR N/A 24 in | Finish N/A 20 Ra ID & OD |
PS40300SC100903006W3 PS40300SC100903006W3/Asset/PIPE-SWEEP-135-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 3 in | Wall Thickness N/A SCH 10 | Sweep Angle N/A 90 º | Tangent Length N/A 6 in | CLR N/A 30 in | Finish N/A 20 Ra ID & OD |
PS40300SC100903606W3 PS40300SC100903606W3/Asset/PIPE-SWEEP-135-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 3 in | Wall Thickness N/A SCH 10 | Sweep Angle N/A 90 º | Tangent Length N/A 6 in | CLR N/A 36 in | Finish N/A 20 Ra ID & OD |
PS40300SC100453606W3 PS40300SC100453606W3/Asset/PIPE-SWEEP-45-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 3 in | Wall Thickness N/A SCH 10 | Sweep Angle N/A 45 º | Tangent Length N/A 6 in | CLR N/A 36 in | Finish N/A 20 Ra ID & OD |
PS40300SC100904806W3 PS40300SC100904806W3/Asset/PIPE-SWEEP-135-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 3 in | Wall Thickness N/A SCH 10 | Sweep Angle N/A 90 º | Tangent Length N/A 6 in | CLR N/A 48 in | Finish N/A 20 Ra ID & OD |
PS40300SC100454806W3 PS40300SC100454806W3/Asset/PIPE-SWEEP-45-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 3 in | Wall Thickness N/A SCH 10 | Sweep Angle N/A 45 º | Tangent Length N/A 6 in | CLR N/A 48 in | Finish N/A 20 Ra ID & OD |
PS40350SC050902407W3 PS40350SC050902407W3/Asset/PIPE-SWEEP-135-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 3.5 in | Wall Thickness N/A SCH 5 | Sweep Angle N/A 90 º | Tangent Length N/A 7 in | CLR N/A 24 in | Finish N/A 20 Ra ID & OD |
PS40350SC050903607W3 PS40350SC050903607W3/Asset/PIPE-SWEEP-135-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 3.5 in | Wall Thickness N/A SCH 5 | Sweep Angle N/A 90 º | Tangent Length N/A 7 in | CLR N/A 36 in | Finish N/A 20 Ra ID & OD |
PS40350SC050904808W3 PS40350SC050904808W3/Asset/PIPE-SWEEP-135-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 3.5 in | Wall Thickness N/A SCH 5 | Sweep Angle N/A 90 º | Tangent Length N/A 8 in | CLR N/A 48 in | Finish N/A 20 Ra ID & OD |
PS40400SC050903608W3 PS40400SC050903608W3/Asset/PIPE-SWEEP-135-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 4 in | Wall Thickness N/A SCH 5 | Sweep Angle N/A 90 º | Tangent Length N/A 8 in | CLR N/A 36 in | Finish N/A 20 Ra ID & OD |
