Item # |
Tube or Pipe |
Nom. OD |
Wall Thickness |
Sweep Angle |
Tangent Length |
CLR |
Finish |
---|---|---|---|---|---|---|---|
PS60300SC100904806W3 PS60300SC100904806W3/Asset/PIPE-SWEEP-135-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 3 in | Wall Thickness N/A SCH 10 | Sweep Angle N/A 90 º | Tangent Length N/A 6 in | CLR N/A 48 in | Finish N/A 20 Ra ID & OD |
PS60300SC100454806W3 PS60300SC100454806W3/Asset/PIPE-SWEEP-45-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 3 in | Wall Thickness N/A SCH 10 | Sweep Angle N/A 45 º | Tangent Length N/A 6 in | CLR N/A 48 in | Finish N/A 20 Ra ID & OD |
PS60350SC050902407W3 PS60350SC050902407W3/Asset/PIPE-SWEEP-135-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 3.5 in | Wall Thickness N/A SCH 5 | Sweep Angle N/A 90 º | Tangent Length N/A 7 in | CLR N/A 24 in | Finish N/A 20 Ra ID & OD |
PS60350SC050903607W3 PS60350SC050903607W3/Asset/PIPE-SWEEP-135-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 3.5 in | Wall Thickness N/A SCH 5 | Sweep Angle N/A 90 º | Tangent Length N/A 7 in | CLR N/A 36 in | Finish N/A 20 Ra ID & OD |
PS60350SC050904808W3 PS60350SC050904808W3/Asset/PIPE-SWEEP-135-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 3.5 in | Wall Thickness N/A SCH 5 | Sweep Angle N/A 90 º | Tangent Length N/A 8 in | CLR N/A 48 in | Finish N/A 20 Ra ID & OD |
PS60400SC050903608W3 PS60400SC050903608W3/Asset/PIPE-SWEEP-135-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 4 in | Wall Thickness N/A SCH 5 | Sweep Angle N/A 90 º | Tangent Length N/A 8 in | CLR N/A 36 in | Finish N/A 20 Ra ID & OD |
PS60400SC100901208W3 PS60400SC100901208W3/Asset/PIPE-SWEEP-135-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 4 in | Wall Thickness N/A SCH 10 | Sweep Angle N/A 90 º | Tangent Length N/A 8 in | CLR N/A 12 in | Finish N/A 20 Ra ID & OD |
PS60400SC100902408W3 PS60400SC100902408W3/Asset/PIPE-SWEEP-135-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 4 in | Wall Thickness N/A SCH 10 | Sweep Angle N/A 90 º | Tangent Length N/A 8 in | CLR N/A 24 in | Finish N/A 20 Ra ID & OD |
PS60400SC100903608W3 PS60400SC100903608W3/Asset/PIPE-SWEEP-135-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 4 in | Wall Thickness N/A SCH 10 | Sweep Angle N/A 90 º | Tangent Length N/A 8 in | CLR N/A 36 in | Finish N/A 20 Ra ID & OD |
PS60400SC100453608W3 PS60400SC100453608W3/Asset/PIPE-SWEEP-45-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 4 in | Wall Thickness N/A SCH 10 | Sweep Angle N/A 45 º | Tangent Length N/A 8 in | CLR N/A 36 in | Finish N/A 20 Ra ID & OD |
PS60400SC100904808W3 PS60400SC100904808W3/Asset/PIPE-SWEEP-135-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 4 in | Wall Thickness N/A SCH 10 | Sweep Angle N/A 90 º | Tangent Length N/A 8 in | CLR N/A 48 in | Finish N/A 20 Ra ID & OD |
PS60400SC100454808W3 PS60400SC100454808W3/Asset/PIPE-SWEEP-45-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 4 in | Wall Thickness N/A SCH 10 | Sweep Angle N/A 45 º | Tangent Length N/A 8 in | CLR N/A 48 in | Finish N/A 20 Ra ID & OD |
PS60500SC100903610W3 PS60500SC100903610W3/Asset/PIPE-SWEEP-135-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 5 in | Wall Thickness N/A SCH 10 | Sweep Angle N/A 90 º | Tangent Length N/A 10 in | CLR N/A 36 in | Finish N/A 20 Ra ID & OD |
PS60500SC100904810W3 PS60500SC100904810W3/Asset/PIPE-SWEEP-135-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 5 in | Wall Thickness N/A SCH 10 | Sweep Angle N/A 90 º | Tangent Length N/A 10 in | CLR N/A 48 in | Finish N/A 20 Ra ID & OD |
PS60500SC100454810W3 PS60500SC100454810W3/Asset/PIPE-SWEEP-45-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 5 in | Wall Thickness N/A SCH 10 | Sweep Angle N/A 45 º | Tangent Length N/A 10 in | CLR N/A 48 in | Finish N/A 20 Ra ID & OD |
PS60500SC100906010W3 PS60500SC100906010W3/Asset/PIPE-SWEEP-135-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 5 in | Wall Thickness N/A SCH 10 | Sweep Angle N/A 90 º | Tangent Length N/A 10 in | CLR N/A 60 in | Finish N/A 20 Ra ID & OD |
PS60600SC100903012W3 PS60600SC100903012W3/Asset/PIPE-SWEEP-135-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 6 in | Wall Thickness N/A SCH 10 | Sweep Angle N/A 90 º | Tangent Length N/A 12 in | CLR N/A 30 in | Finish N/A 20 Ra ID & OD |
PS60600SC100903612W3 PS60600SC100903612W3/Asset/PIPE-SWEEP-135-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 6 in | Wall Thickness N/A SCH 10 | Sweep Angle N/A 90 º | Tangent Length N/A 12 in | CLR N/A 36 in | Finish N/A 20 Ra ID & OD |
PS60600SC100453612W3 PS60600SC100453612W3/Asset/PIPE-SWEEP-45-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 6 in | Wall Thickness N/A SCH 10 | Sweep Angle N/A 45 º | Tangent Length N/A 12 in | CLR N/A 36 in | Finish N/A 20 Ra ID & OD |
PS60600SC100904812W3 PS60600SC100904812W3/Asset/PIPE-SWEEP-135-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 6 in | Wall Thickness N/A SCH 10 | Sweep Angle N/A 90 º | Tangent Length N/A 12 in | CLR N/A 48 in | Finish N/A 20 Ra ID & OD |
PS60600SC100454812W3 PS60600SC100454812W3/Asset/PIPE-SWEEP-45-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 6 in | Wall Thickness N/A SCH 10 | Sweep Angle N/A 45 º | Tangent Length N/A 12 in | CLR N/A 48 in | Finish N/A 20 Ra ID & OD |
PS60600SC100906012W3 PS60600SC100906012W3/Asset/PIPE-SWEEP-135-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 6 in | Wall Thickness N/A SCH 10 | Sweep Angle N/A 90 º | Tangent Length N/A 12 in | CLR N/A 60 in | Finish N/A 20 Ra ID & OD |
PS60200SC050902404W5 PS60200SC050902404W5/Asset/PIPE-SWEEP-135-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 2 in | Wall Thickness N/A SCH 5 | Sweep Angle N/A 90 º | Tangent Length N/A 4 in | CLR N/A 24 in | Finish N/A Mill ID & 32 Ra OD |
PS60200SC100902404W5 PS60200SC100902404W5/Asset/PIPE-SWEEP-135-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 2 in | Wall Thickness N/A SCH 10 | Sweep Angle N/A 90 º | Tangent Length N/A 4 in | CLR N/A 24 in | Finish N/A Mill ID & 32 Ra OD |
PS60300SC050903606W5 PS60300SC050903606W5/Asset/PIPE-SWEEP-135-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 3 in | Wall Thickness N/A SCH 5 | Sweep Angle N/A 90 º | Tangent Length N/A 6 in | CLR N/A 36 in | Finish N/A Mill ID & 32 Ra OD |
PS60300SC100902406W5 PS60300SC100902406W5/Asset/PIPE-SWEEP-135-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 3 in | Wall Thickness N/A SCH 10 | Sweep Angle N/A 90 º | Tangent Length N/A 6 in | CLR N/A 24 in | Finish N/A Mill ID & 32 Ra OD |
PS60300SC100903006W5 PS60300SC100903006W5/Asset/PIPE-SWEEP-135-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 3 in | Wall Thickness N/A SCH 10 | Sweep Angle N/A 90 º | Tangent Length N/A 6 in | CLR N/A 30 in | Finish N/A Mill ID & 32 Ra OD |
PS60300SC100903606W5 PS60300SC100903606W5/Asset/PIPE-SWEEP-135-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 3 in | Wall Thickness N/A SCH 10 | Sweep Angle N/A 90 º | Tangent Length N/A 6 in | CLR N/A 36 in | Finish N/A Mill ID & 32 Ra OD |
PS60300SC100453606W5 PS60300SC100453606W5/Asset/PIPE-SWEEP-45-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 3 in | Wall Thickness N/A SCH 10 | Sweep Angle N/A 45 º | Tangent Length N/A 6 in | CLR N/A 36 in | Finish N/A Mill ID & 32 Ra OD |
PS60300SC100904806W5 PS60300SC100904806W5/Asset/PIPE-SWEEP-135-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 3 in | Wall Thickness N/A SCH 10 | Sweep Angle N/A 90 º | Tangent Length N/A 6 in | CLR N/A 48 in | Finish N/A Mill ID & 32 Ra OD |
PS60300SC100454806W5 PS60300SC100454806W5/Asset/PIPE-SWEEP-45-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 3 in | Wall Thickness N/A SCH 10 | Sweep Angle N/A 45 º | Tangent Length N/A 6 in | CLR N/A 48 in | Finish N/A Mill ID & 32 Ra OD |
PS60350SC050902407W5 PS60350SC050902407W5/Asset/PIPE-SWEEP-135-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 3.5 in | Wall Thickness N/A SCH 5 | Sweep Angle N/A 90 º | Tangent Length N/A 7 in | CLR N/A 24 in | Finish N/A Mill ID & 32 Ra OD |
PS60350SC050903607W5 PS60350SC050903607W5/Asset/PIPE-SWEEP-135-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 3.5 in | Wall Thickness N/A SCH 5 | Sweep Angle N/A 90 º | Tangent Length N/A 7 in | CLR N/A 36 in | Finish N/A Mill ID & 32 Ra OD |
PS60350SC050904808W5 PS60350SC050904808W5/Asset/PIPE-SWEEP-135-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 3.5 in | Wall Thickness N/A SCH 5 | Sweep Angle N/A 90 º | Tangent Length N/A 8 in | CLR N/A 48 in | Finish N/A Mill ID & 32 Ra OD |
PS60400SC050903608W5 PS60400SC050903608W5/Asset/PIPE-SWEEP-135-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 4 in | Wall Thickness N/A SCH 5 | Sweep Angle N/A 90 º | Tangent Length N/A 8 in | CLR N/A 36 in | Finish N/A Mill ID & 32 Ra OD |
PS60400SC100901208W5 PS60400SC100901208W5/Asset/PIPE-SWEEP-135-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 4 in | Wall Thickness N/A SCH 10 | Sweep Angle N/A 90 º | Tangent Length N/A 8 in | CLR N/A 12 in | Finish N/A Mill ID & 32 Ra OD |
PS60400SC100902408W5 PS60400SC100902408W5/Asset/PIPE-SWEEP-135-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 4 in | Wall Thickness N/A SCH 10 | Sweep Angle N/A 90 º | Tangent Length N/A 8 in | CLR N/A 24 in | Finish N/A Mill ID & 32 Ra OD |
PS60400SC100903608W5 PS60400SC100903608W5/Asset/PIPE-SWEEP-135-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 4 in | Wall Thickness N/A SCH 10 | Sweep Angle N/A 90 º | Tangent Length N/A 8 in | CLR N/A 36 in | Finish N/A Mill ID & 32 Ra OD |
PS60400SC100453608W5 PS60400SC100453608W5/Asset/PIPE-SWEEP-45-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 4 in | Wall Thickness N/A SCH 10 | Sweep Angle N/A 45 º | Tangent Length N/A 8 in | CLR N/A 36 in | Finish N/A Mill ID & 32 Ra OD |
PS60400SC100904808W5 PS60400SC100904808W5/Asset/PIPE-SWEEP-135-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 4 in | Wall Thickness N/A SCH 10 | Sweep Angle N/A 90 º | Tangent Length N/A 8 in | CLR N/A 48 in | Finish N/A Mill ID & 32 Ra OD |
PS60400SC100454808W5 PS60400SC100454808W5/Asset/PIPE-SWEEP-45-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 4 in | Wall Thickness N/A SCH 10 | Sweep Angle N/A 45 º | Tangent Length N/A 8 in | CLR N/A 48 in | Finish N/A Mill ID & 32 Ra OD |
PS60500SC100903610W5 PS60500SC100903610W5/Asset/PIPE-SWEEP-135-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 5 in | Wall Thickness N/A SCH 10 | Sweep Angle N/A 90 º | Tangent Length N/A 10 in | CLR N/A 36 in | Finish N/A Mill ID & 32 Ra OD |
PS60500SC100904810W5 PS60500SC100904810W5/Asset/PIPE-SWEEP-135-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 5 in | Wall Thickness N/A SCH 10 | Sweep Angle N/A 90 º | Tangent Length N/A 10 in | CLR N/A 48 in | Finish N/A Mill ID & 32 Ra OD |
PS60500SC100454810W5 PS60500SC100454810W5/Asset/PIPE-SWEEP-45-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 5 in | Wall Thickness N/A SCH 10 | Sweep Angle N/A 45 º | Tangent Length N/A 10 in | CLR N/A 48 in | Finish N/A Mill ID & 32 Ra OD |
PS60500SC100906010W5 PS60500SC100906010W5/Asset/PIPE-SWEEP-135-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 5 in | Wall Thickness N/A SCH 10 | Sweep Angle N/A 90 º | Tangent Length N/A 10 in | CLR N/A 60 in | Finish N/A Mill ID & 32 Ra OD |
PS60600SC100903012W5 PS60600SC100903012W5/Asset/PIPE-SWEEP-135-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 6 in | Wall Thickness N/A SCH 10 | Sweep Angle N/A 90 º | Tangent Length N/A 12 in | CLR N/A 30 in | Finish N/A Mill ID & 32 Ra OD |
PS60600SC100903612W5 PS60600SC100903612W5/Asset/PIPE-SWEEP-135-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 6 in | Wall Thickness N/A SCH 10 | Sweep Angle N/A 90 º | Tangent Length N/A 12 in | CLR N/A 36 in | Finish N/A Mill ID & 32 Ra OD |
PS60600SC100453612W5 PS60600SC100453612W5/Asset/PIPE-SWEEP-45-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 6 in | Wall Thickness N/A SCH 10 | Sweep Angle N/A 45 º | Tangent Length N/A 12 in | CLR N/A 36 in | Finish N/A Mill ID & 32 Ra OD |
PS60600SC100904812W5 PS60600SC100904812W5/Asset/PIPE-SWEEP-135-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 6 in | Wall Thickness N/A SCH 10 | Sweep Angle N/A 90 º | Tangent Length N/A 12 in | CLR N/A 48 in | Finish N/A Mill ID & 32 Ra OD |
PS60600SC100454812W5 PS60600SC100454812W5/Asset/PIPE-SWEEP-45-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 6 in | Wall Thickness N/A SCH 10 | Sweep Angle N/A 45 º | Tangent Length N/A 12 in | CLR N/A 48 in | Finish N/A Mill ID & 32 Ra OD |
PS60600SC100906012W5 PS60600SC100906012W5/Asset/PIPE-SWEEP-135-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 6 in | Wall Thickness N/A SCH 10 | Sweep Angle N/A 90 º | Tangent Length N/A 12 in | CLR N/A 60 in | Finish N/A Mill ID & 32 Ra OD |
PS60200SC050902404W7 PS60200SC050902404W7/Asset/PIPE-SWEEP-135-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 2 in | Wall Thickness N/A SCH 5 | Sweep Angle N/A 90 º | Tangent Length N/A 4 in | CLR N/A 24 in | Finish N/A 32 Ra ID & OD |
PS60200SC100902404W7 PS60200SC100902404W7/Asset/PIPE-SWEEP-135-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 2 in | Wall Thickness N/A SCH 10 | Sweep Angle N/A 90 º | Tangent Length N/A 4 in | CLR N/A 24 in | Finish N/A 32 Ra ID & OD |
PS60300SC050903606W7 PS60300SC050903606W7/Asset/PIPE-SWEEP-135-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 3 in | Wall Thickness N/A SCH 5 | Sweep Angle N/A 90 º | Tangent Length N/A 6 in | CLR N/A 36 in | Finish N/A 32 Ra ID & OD |
PS60300SC100902406W7 PS60300SC100902406W7/Asset/PIPE-SWEEP-135-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 3 in | Wall Thickness N/A SCH 10 | Sweep Angle N/A 90 º | Tangent Length N/A 6 in | CLR N/A 24 in | Finish N/A 32 Ra ID & OD |
PS60300SC100903006W7 PS60300SC100903006W7/Asset/PIPE-SWEEP-135-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 3 in | Wall Thickness N/A SCH 10 | Sweep Angle N/A 90 º | Tangent Length N/A 6 in | CLR N/A 30 in | Finish N/A 32 Ra ID & OD |
PS60300SC100903606W7 PS60300SC100903606W7/Asset/PIPE-SWEEP-135-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 3 in | Wall Thickness N/A SCH 10 | Sweep Angle N/A 90 º | Tangent Length N/A 6 in | CLR N/A 36 in | Finish N/A 32 Ra ID & OD |
PS60300SC100453606W7 PS60300SC100453606W7/Asset/PIPE-SWEEP-45-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 3 in | Wall Thickness N/A SCH 10 | Sweep Angle N/A 45 º | Tangent Length N/A 6 in | CLR N/A 36 in | Finish N/A 32 Ra ID & OD |
PS60300SC100904806W7 PS60300SC100904806W7/Asset/PIPE-SWEEP-135-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 3 in | Wall Thickness N/A SCH 10 | Sweep Angle N/A 90 º | Tangent Length N/A 6 in | CLR N/A 48 in | Finish N/A 32 Ra ID & OD |
PS60300SC100454806W7 PS60300SC100454806W7/Asset/PIPE-SWEEP-45-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 3 in | Wall Thickness N/A SCH 10 | Sweep Angle N/A 45 º | Tangent Length N/A 6 in | CLR N/A 48 in | Finish N/A 32 Ra ID & OD |
PS60350SC050902407W7 PS60350SC050902407W7/Asset/PIPE-SWEEP-135-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 3.5 in | Wall Thickness N/A SCH 5 | Sweep Angle N/A 90 º | Tangent Length N/A 7 in | CLR N/A 24 in | Finish N/A 32 Ra ID & OD |
PS60350SC050903607W7 PS60350SC050903607W7/Asset/PIPE-SWEEP-135-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 3.5 in | Wall Thickness N/A SCH 5 | Sweep Angle N/A 90 º | Tangent Length N/A 7 in | CLR N/A 36 in | Finish N/A 32 Ra ID & OD |
PS60350SC050904808W7 PS60350SC050904808W7/Asset/PIPE-SWEEP-135-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 3.5 in | Wall Thickness N/A SCH 5 | Sweep Angle N/A 90 º | Tangent Length N/A 8 in | CLR N/A 48 in | Finish N/A 32 Ra ID & OD |
PS60400SC050903608W7 PS60400SC050903608W7/Asset/PIPE-SWEEP-135-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 4 in | Wall Thickness N/A SCH 5 | Sweep Angle N/A 90 º | Tangent Length N/A 8 in | CLR N/A 36 in | Finish N/A 32 Ra ID & OD |
PS60400SC100901208W7 PS60400SC100901208W7/Asset/PIPE-SWEEP-135-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 4 in | Wall Thickness N/A SCH 10 | Sweep Angle N/A 90 º | Tangent Length N/A 8 in | CLR N/A 12 in | Finish N/A 32 Ra ID & OD |
PS60400SC100902408W7 PS60400SC100902408W7/Asset/PIPE-SWEEP-135-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 4 in | Wall Thickness N/A SCH 10 | Sweep Angle N/A 90 º | Tangent Length N/A 8 in | CLR N/A 24 in | Finish N/A 32 Ra ID & OD |
PS60400SC100903608W7 PS60400SC100903608W7/Asset/PIPE-SWEEP-135-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 4 in | Wall Thickness N/A SCH 10 | Sweep Angle N/A 90 º | Tangent Length N/A 8 in | CLR N/A 36 in | Finish N/A 32 Ra ID & OD |
PS60400SC100453608W7 PS60400SC100453608W7/Asset/PIPE-SWEEP-45-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 4 in | Wall Thickness N/A SCH 10 | Sweep Angle N/A 45 º | Tangent Length N/A 8 in | CLR N/A 36 in | Finish N/A 32 Ra ID & OD |
PS60400SC100904808W7 PS60400SC100904808W7/Asset/PIPE-SWEEP-135-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 4 in | Wall Thickness N/A SCH 10 | Sweep Angle N/A 90 º | Tangent Length N/A 8 in | CLR N/A 48 in | Finish N/A 32 Ra ID & OD |
PS60400SC100454808W7 PS60400SC100454808W7/Asset/PIPE-SWEEP-45-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 4 in | Wall Thickness N/A SCH 10 | Sweep Angle N/A 45 º | Tangent Length N/A 8 in | CLR N/A 48 in | Finish N/A 32 Ra ID & OD |
PS60500SC100903610W7 PS60500SC100903610W7/Asset/PIPE-SWEEP-135-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 5 in | Wall Thickness N/A SCH 10 | Sweep Angle N/A 90 º | Tangent Length N/A 10 in | CLR N/A 36 in | Finish N/A 32 Ra ID & OD |
PS60500SC100904810W7 PS60500SC100904810W7/Asset/PIPE-SWEEP-135-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 5 in | Wall Thickness N/A SCH 10 | Sweep Angle N/A 90 º | Tangent Length N/A 10 in | CLR N/A 48 in | Finish N/A 32 Ra ID & OD |
PS60500SC100454810W7 PS60500SC100454810W7/Asset/PIPE-SWEEP-45-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 5 in | Wall Thickness N/A SCH 10 | Sweep Angle N/A 45 º | Tangent Length N/A 10 in | CLR N/A 48 in | Finish N/A 32 Ra ID & OD |
PS60500SC100906010W7 PS60500SC100906010W7/Asset/PIPE-SWEEP-135-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 5 in | Wall Thickness N/A SCH 10 | Sweep Angle N/A 90 º | Tangent Length N/A 10 in | CLR N/A 60 in | Finish N/A 32 Ra ID & OD |
PS60600SC100903012W7 PS60600SC100903012W7/Asset/PIPE-SWEEP-135-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 6 in | Wall Thickness N/A SCH 10 | Sweep Angle N/A 90 º | Tangent Length N/A 12 in | CLR N/A 30 in | Finish N/A 32 Ra ID & OD |
PS60600SC100903612W7 PS60600SC100903612W7/Asset/PIPE-SWEEP-135-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 6 in | Wall Thickness N/A SCH 10 | Sweep Angle N/A 90 º | Tangent Length N/A 12 in | CLR N/A 36 in | Finish N/A 32 Ra ID & OD |
PS60600SC100453612W7 PS60600SC100453612W7/Asset/PIPE-SWEEP-45-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 6 in | Wall Thickness N/A SCH 10 | Sweep Angle N/A 45 º | Tangent Length N/A 12 in | CLR N/A 36 in | Finish N/A 32 Ra ID & OD |
PS60600SC100904812W7 PS60600SC100904812W7/Asset/PIPE-SWEEP-135-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 6 in | Wall Thickness N/A SCH 10 | Sweep Angle N/A 90 º | Tangent Length N/A 12 in | CLR N/A 48 in | Finish N/A 32 Ra ID & OD |
PS60600SC100454812W7 PS60600SC100454812W7/Asset/PIPE-SWEEP-45-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 6 in | Wall Thickness N/A SCH 10 | Sweep Angle N/A 45 º | Tangent Length N/A 12 in | CLR N/A 48 in | Finish N/A 32 Ra ID & OD |
PS60600SC100906012W7 PS60600SC100906012W7/Asset/PIPE-SWEEP-135-DG.jpg | Tube or Pipe N/A Pipe | Nom. OD N/A 6 in | Wall Thickness N/A SCH 10 | Sweep Angle N/A 90 º | Tangent Length N/A 12 in | CLR N/A 60 in | Finish N/A 32 Ra ID & OD |
Sterling Process Equipment and Services, Inc.
333 McCormick Blvd., Columbus, Ohio 43213
Phone: 614.868.5151 Fax: 614.868.5152
Email: sales@sterlingpe.com