Item # |
Item Name |
Valve Size |
Actual O.D. |
Material |
---|---|---|---|---|
![]() | ||||
RF 45BY2.5-SFY /Asset/Component-Products.JPG | N/A Tri-Clover Check Balls | Valve Size N/A 2.5" | Actual O.D. N/A 3.49 | Material N/A FKM |
RF 45BY2.5-U /Asset/Component-Products.JPG | N/A Tri-Clover Check Balls | Valve Size N/A 2.5" | Actual O.D. N/A 3.49 | Material N/A BUNA |
RF 45BY2-E /Asset/Component-Products.JPG | N/A Tri-Clover Check Balls | Valve Size N/A 2" | Actual O.D. N/A 2.115 | Material N/A EPDM |
RF 45BY2-NY /Asset/Component-Products.JPG | N/A Tri-Clover Check Balls | Valve Size N/A 2" | Actual O.D. N/A 2.115 | Material N/A NYLON |
RF 45BY2-SFY /Asset/Component-Products.JPG | N/A Tri-Clover Check Balls | Valve Size N/A 2" | Actual O.D. N/A 2.115 | Material N/A FKM |
RF 45BY2-U /Asset/Component-Products.JPG | N/A Tri-Clover Check Balls | Valve Size N/A 2" | Actual O.D. N/A 2.115 | Material N/A BUNA |
RF 45BY3-E /Asset/Component-Products.JPG | N/A Tri-Clover Check Balls | Valve Size N/A 3" | Actual O.D. N/A 4.115 | Material N/A EPDM |
RF 45BY3-NY /Asset/Component-Products.JPG | N/A Tri-Clover Check Balls | Valve Size N/A 3" | Actual O.D. N/A 4.115 | Material N/A NYLON |
RF 45BY3-SFY /Asset/Component-Products.JPG | N/A Tri-Clover Check Balls | Valve Size N/A 3" | Actual O.D. N/A 4.115 | Material N/A FKM |
RF 45BY3-U /Asset/Component-Products.JPG | N/A Tri-Clover Check Balls | Valve Size N/A 3" | Actual O.D. N/A 4.115 | Material N/A BUNA |
RF19-1003 /Asset/a1270.jpg | N/A Valve Stems | Valve Size N/A | Actual O.D. N/A | Material N/A |
RF19-1024 /Asset/a1248.jpg | N/A Valve Stems | Valve Size N/A | Actual O.D. N/A | Material N/A |
RF19-1068B /Asset/a1258.jpg | N/A Valve Stems | Valve Size N/A | Actual O.D. N/A | Material N/A |
RF19-1254 /Asset/a1252.jpg | N/A Valve Stems | Valve Size N/A | Actual O.D. N/A | Material N/A |
RF19-1254-4 /Asset/a1257.jpg | N/A Valve Stems | Valve Size N/A | Actual O.D. N/A | Material N/A |
RF19-1255A-1.5 /Asset/a1275.jpg | N/A Valve Stems | Valve Size N/A | Actual O.D. N/A | Material N/A |
RF19-1255A-2 /Asset/a1276.jpg | N/A Valve Stems | Valve Size N/A | Actual O.D. N/A | Material N/A |
RF19-1255A-2.5 /Asset/a1277.jpg | N/A Valve Stems | Valve Size N/A | Actual O.D. N/A | Material N/A |
RF19-1255B-3 /Asset/a1278.jpg | N/A Valve Stems | Valve Size N/A | Actual O.D. N/A | Material N/A |
RF19-1257 /Asset/a1263.jpg | N/A Valve Stems | Valve Size N/A | Actual O.D. N/A | Material N/A |
RF19-1258 /Asset/a1251.jpg | N/A Valve Stems | Valve Size N/A | Actual O.D. N/A | Material N/A |
RF19-1259 /Asset/a1265.jpg | N/A Valve Stems | Valve Size N/A | Actual O.D. N/A | Material N/A |
RF19-1276 (2,2.5,3) /Asset/a1272.jpg | N/A Valve Stems | Valve Size N/A | Actual O.D. N/A | Material N/A |
RF19-1276-1.5 /Asset/a1271.jpg | N/A Valve Stems | Valve Size N/A | Actual O.D. N/A | Material N/A |
RF19-1300 /Asset/a1253.jpg | N/A Valve Stems | Valve Size N/A | Actual O.D. N/A | Material N/A |
Sterling Process Equipment and Services, Inc.
333 McCormick Blvd., Columbus, Ohio 43213
Phone: 614.868.5151 Fax: 614.868.5152
Email: sales@sterlingpe.com