Item # |
Item Name |
Valve Size |
Actual O.D. |
Material |
---|---|---|---|---|
![]() | ||||
RF19-821 /Asset/a1266.jpg | N/A Valve Stems | Valve Size N/A | Actual O.D. N/A | Material N/A |
RF19-748 /Asset/a1262.jpg | N/A Valve Stems | Valve Size N/A | Actual O.D. N/A | Material N/A |
RF19-733 /Asset/a1273.jpg | N/A Valve Stems | Valve Size N/A | Actual O.D. N/A | Material N/A |
RF19-647 /Asset/a1261.jpg | N/A Valve Stems | Valve Size N/A | Actual O.D. N/A | Material N/A |
RF19-643 /Asset/a1260.jpg | N/A Valve Stems | Valve Size N/A | Actual O.D. N/A | Material N/A |
RF19-635 /Asset/a1247.jpg | N/A Valve Stems | Valve Size N/A | Actual O.D. N/A | Material N/A |
RF19-627C-4 /Asset/a1256.jpg | N/A Valve Stems | Valve Size N/A | Actual O.D. N/A | Material N/A |
RF19-627B-4 /Asset/a1255.jpg | N/A Valve Stems | Valve Size N/A | Actual O.D. N/A | Material N/A |
RF19-627 /Asset/a1250.jpg | N/A Valve Stems | Valve Size N/A | Actual O.D. N/A | Material N/A |
RF19-572 /Asset/a1269.jpg | N/A Valve Stems | Valve Size N/A | Actual O.D. N/A | Material N/A |
RF19-571 /Asset/a1246.jpg | N/A Valve Stems | Valve Size N/A | Actual O.D. N/A | Material N/A |
RF19-561-21 /Asset/a1268.jpg | N/A Valve Stems | Valve Size N/A | Actual O.D. N/A | Material N/A |
RF19-561-10 /Asset/a1249.jpg | N/A Valve Stems | Valve Size N/A | Actual O.D. N/A | Material N/A |
RF19-535R /Asset/a1267.jpg | N/A Valve Stems | Valve Size N/A | Actual O.D. N/A | Material N/A |
RF19-1336 /Asset/a1254.jpg | N/A Valve Stems | Valve Size N/A | Actual O.D. N/A | Material N/A |
RF19-1308 &1308A /Asset/a1264.jpg | N/A Valve Stems | Valve Size N/A | Actual O.D. N/A | Material N/A |
RF19-1308 /Asset/a1259.jpg | N/A Valve Stems | Valve Size N/A | Actual O.D. N/A | Material N/A |
RF19-1306 /Asset/a1274.jpg | N/A Valve Stems | Valve Size N/A | Actual O.D. N/A | Material N/A |
RF19-1300 /Asset/a1253.jpg | N/A Valve Stems | Valve Size N/A | Actual O.D. N/A | Material N/A |
RF19-1276-1.5 /Asset/a1271.jpg | N/A Valve Stems | Valve Size N/A | Actual O.D. N/A | Material N/A |
RF19-1276 (2,2.5,3) /Asset/a1272.jpg | N/A Valve Stems | Valve Size N/A | Actual O.D. N/A | Material N/A |
RF19-1259 /Asset/a1265.jpg | N/A Valve Stems | Valve Size N/A | Actual O.D. N/A | Material N/A |
RF19-1258 /Asset/a1251.jpg | N/A Valve Stems | Valve Size N/A | Actual O.D. N/A | Material N/A |
RF19-1257 /Asset/a1263.jpg | N/A Valve Stems | Valve Size N/A | Actual O.D. N/A | Material N/A |
RF19-1255B-3 /Asset/a1278.jpg | N/A Valve Stems | Valve Size N/A | Actual O.D. N/A | Material N/A |
Sterling Process Equipment and Services, Inc.
333 McCormick Blvd., Columbus, Ohio 43213
Phone: 614.868.5151 Fax: 614.868.5152
Email: sales@sterlingpe.com