Item # |
Item Name |
Valve Size |
Actual O.D. |
Material |
---|---|---|---|---|
![]() | ||||
CPKit-1 /Asset/Kit-1.JPG | N/A Centrifugal Pump Kits | Valve Size N/A | Actual O.D. N/A | Material N/A |
CPKit-2 /Asset/Kit-2.JPG | N/A Centrifugal Pump Kits | Valve Size N/A | Actual O.D. N/A | Material N/A |
CPKit-3 /Asset/Kit-3.JPG | N/A Centrifugal Pump Kits | Valve Size N/A | Actual O.D. N/A | Material N/A |
RF 45BY1.5-U /Asset/Component-Products.JPG | N/A Tri-Clover Check Balls | Valve Size N/A 1.5" | Actual O.D. N/A 1.615 | Material N/A BUNA |
RF 45BY1.5-E /Asset/Component-Products.JPG | N/A Tri-Clover Check Balls | Valve Size N/A 1.5" | Actual O.D. N/A 1.615 | Material N/A EPDM |
RF 45BY1.5-SFY /Asset/Component-Products.JPG | N/A Tri-Clover Check Balls | Valve Size N/A 1.5" | Actual O.D. N/A 1.615 | Material N/A FKM |
RF 45BY1.5-NY /Asset/Component-Products.JPG | N/A Tri-Clover Check Balls | Valve Size N/A 1.5" | Actual O.D. N/A 1.615 | Material N/A NYLON |
RF 45BY2-U /Asset/Component-Products.JPG | N/A Tri-Clover Check Balls | Valve Size N/A 2" | Actual O.D. N/A 2.115 | Material N/A BUNA |
RF 45BY2-E /Asset/Component-Products.JPG | N/A Tri-Clover Check Balls | Valve Size N/A 2" | Actual O.D. N/A 2.115 | Material N/A EPDM |
RF 45BY2-SFY /Asset/Component-Products.JPG | N/A Tri-Clover Check Balls | Valve Size N/A 2" | Actual O.D. N/A 2.115 | Material N/A FKM |
RF 45BY2-NY /Asset/Component-Products.JPG | N/A Tri-Clover Check Balls | Valve Size N/A 2" | Actual O.D. N/A 2.115 | Material N/A NYLON |
RF 45BY2.5-U /Asset/Component-Products.JPG | N/A Tri-Clover Check Balls | Valve Size N/A 2.5" | Actual O.D. N/A 3.49 | Material N/A BUNA |
RF 45BY2.5-E /Asset/Component-Products.JPG | N/A Tri-Clover Check Balls | Valve Size N/A 2.5" | Actual O.D. N/A 3.49 | Material N/A EPDM |
RF 45BY2.5-SFY /Asset/Component-Products.JPG | N/A Tri-Clover Check Balls | Valve Size N/A 2.5" | Actual O.D. N/A 3.49 | Material N/A FKM |
RF 45BY2.5-NY /Asset/Component-Products.JPG | N/A Tri-Clover Check Balls | Valve Size N/A 2.5" | Actual O.D. N/A 3.49 | Material N/A NYLON |
RF 45BY3-U /Asset/Component-Products.JPG | N/A Tri-Clover Check Balls | Valve Size N/A 3" | Actual O.D. N/A 4.115 | Material N/A BUNA |
RF 45BY3-E /Asset/Component-Products.JPG | N/A Tri-Clover Check Balls | Valve Size N/A 3" | Actual O.D. N/A 4.115 | Material N/A EPDM |
RF 45BY3-SFY /Asset/Component-Products.JPG | N/A Tri-Clover Check Balls | Valve Size N/A 3" | Actual O.D. N/A 4.115 | Material N/A FKM |
RF 45BY3-NY /Asset/Component-Products.JPG | N/A Tri-Clover Check Balls | Valve Size N/A 3" | Actual O.D. N/A 4.115 | Material N/A NYLON |
RF19-571 /Asset/a1246.jpg | N/A Valve Stems | Valve Size N/A | Actual O.D. N/A | Material N/A |
RF19-635 /Asset/a1247.jpg | N/A Valve Stems | Valve Size N/A | Actual O.D. N/A | Material N/A |
RF19-1024 /Asset/a1248.jpg | N/A Valve Stems | Valve Size N/A | Actual O.D. N/A | Material N/A |
RF19-561-10 /Asset/a1249.jpg | N/A Valve Stems | Valve Size N/A | Actual O.D. N/A | Material N/A |
RF19-627 /Asset/a1250.jpg | N/A Valve Stems | Valve Size N/A | Actual O.D. N/A | Material N/A |
RF19-1258 /Asset/a1251.jpg | N/A Valve Stems | Valve Size N/A | Actual O.D. N/A | Material N/A |
Sterling Process Equipment and Services, Inc.
333 McCormick Blvd., Columbus, Ohio 43213
Phone: 614.868.5151 Fax: 614.868.5152
Email: sales@sterlingpe.com