Items |
TR-30 Torque-Rite |
TR-50 Torque-Rite |
PSG 42 RXPX 050 Platinum Silicone Sanitary Clamp Gasket |
PSG 42 RXPX 075 Platinum Silicone Sanitary Clamp Gasket |
PSG 40 RXPX 100 Platinum Silicone Sanitary Clamp Gasket |
|||||
Perfect Surface Gasket Benefits | N/A | N/A |
N/A
|
N/A
|
N/A
|
|||||
Material | N/A 440C Stainless Steel | N/A 440C Stainless Steel | N/A | N/A | N/A | |||||
Hardness | N/A 48 Rockwell | N/A 48 Rockwell | N/A | N/A | N/A | |||||
Overall Height | N/A 1.670" | N/A 1.670" | N/A | N/A | N/A | |||||
Driving Hex | N/A .875 (7/8") | N/A .875 (7/8") | N/A | N/A | N/A | |||||
Body Diameter | N/A .875" | N/A .875" | N/A | N/A | N/A | |||||
Override Flats | N/A .8125 (13/16") | N/A .8125 (13/16") | N/A | N/A | N/A | |||||
Gasket Size | N/A | N/A | N/A 1/2” | N/A 3/4” | N/A 1” | |||||
Maximum Load Capacity1 | N/A 30IN./LBS | N/A 50IN./LBS | N/A | N/A | N/A | |||||
Features |
N/A
|
N/A
|
N/A | N/A | N/A | |||||
Perfect Surface Gasket Material | N/A Buna Criti-flex EPDM FKM Fluoroelastomer Silicone | N/A PTEF Envelope PTFE TUF-Steel | N/A | N/A | N/A | |||||
|