Item # |
Item Name |
Gasket Size |
---|---|---|
TR-30 /Asset/a1294.jpg | N/A Torque-Rite | Gasket Size N/A |
TR-50 /Asset/a1295.jpg | N/A Torque-Rite | Gasket Size N/A |
PSG 42 RXPX 050 /Asset/a1318.jpg | N/A Platinum Silicone Sanitary Clamp Gasket | Gasket Size N/A 1/2” |
PSG 42 RXPX 075 /Asset/a1318.jpg | N/A Platinum Silicone Sanitary Clamp Gasket | Gasket Size N/A 3/4” |
PSG 40 RXPX 100 /Asset/a1318.jpg | N/A Platinum Silicone Sanitary Clamp Gasket | Gasket Size N/A 1” |
PSG 40 RXPX 150 /Asset/a1318.jpg | N/A Platinum Silicone Sanitary Clamp Gasket | Gasket Size N/A 1-1/2” |
PSG 40 RXPX 200 /Asset/a1318.jpg | N/A Platinum Silicone Sanitary Clamp Gasket | Gasket Size N/A 2” |
PSG 42 MPX 050 /Asset/a1318.jpg | N/A Peroxide Cured Silicone Sanitary Clamp Gasket | Gasket Size N/A 1/2” |
PSG 42 MPX 075 /Asset/a1318.jpg | N/A Peroxide Cured Silicone Sanitary Clamp Gasket | Gasket Size N/A 3/4” |
PSG 40 MPX 100 /Asset/a1318.jpg | N/A Peroxide Cured Silicone Sanitary Clamp Gasket | Gasket Size N/A 1” |
PSG 40 MPX 150 /Asset/a1318.jpg | N/A Peroxide Cured Silicone Sanitary Clamp Gasket | Gasket Size N/A 1-1/2” |
PSG 40 MPX 200 /Asset/a1318.jpg | N/A Peroxide Cured Silicone Sanitary Clamp Gasket | Gasket Size N/A 2” |
PSG 42 MPE 050 /Asset/a1318.jpg | N/A EPDM Sanitary Clamp Gasket | Gasket Size N/A 1/2” |
PSG 42 MPE 075 /Asset/a1318.jpg | N/A EPDM Sanitary Clamp Gasket | Gasket Size N/A 3/4” |
PSG 40 MPE 100 /Asset/a1318.jpg | N/A EPDM Sanitary Clamp Gasket | Gasket Size N/A 1” |
PSG 40 MPE 150 /Asset/a1318.jpg | N/A EPDM Sanitary Clamp Gasket | Gasket Size N/A 1-1/2” |
PSG 40 MPE 200 /Asset/a1318.jpg | N/A EPDM Sanitary Clamp Gasket | Gasket Size N/A 2” |
PSG 42 MPSFY 050 /Asset/a1318.jpg | N/A FKM Fluoroelastomer Sanitary Clamp Gasket | Gasket Size N/A 1/2” |
PSG 42 MPSFY 075 /Asset/a1318.jpg | N/A FKM Fluoroelastomer Sanitary Clamp Gasket | Gasket Size N/A 3/4” |
PSG 40 MPSFY 100 /Asset/a1318.jpg | N/A FKM Fluoroelastomer Sanitary Clamp Gasket | Gasket Size N/A 1” |
PSG 40 MPSFY 150 /Asset/a1318.jpg | N/A FKM Fluoroelastomer Sanitary Clamp Gasket | Gasket Size N/A 1-1/2” |
PSG 40 MPSFY 200 /Asset/a1318.jpg | N/A FKM Fluoroelastomer Sanitary Clamp Gasket | Gasket Size N/A 2” |
PSG 42 MPU 050 /Asset/a1318.jpg | N/A BUNA-N Sanitary Clamp Gasket (Black -White) | Gasket Size N/A 1/2” |
PSG 42 MPU 075 /Asset/a1318.jpg | N/A BUNA-N Sanitary Clamp Gasket (Black -White) | Gasket Size N/A 3/4” |
PSG 40 MPU 100 /Asset/a1318.jpg | N/A BUNA-N Sanitary Clamp Gasket (Black -White) | Gasket Size N/A 1” |
PSG 40 MPU 150 /Asset/a1318.jpg | N/A BUNA-N Sanitary Clamp Gasket (Black -White) | Gasket Size N/A 1-1/2” |
PSG 40 MPU 200 /Asset/a1318.jpg | N/A BUNA-N Sanitary Clamp Gasket (Black -White) | Gasket Size N/A 2” |
PSG 42 MPGR 050 /Asset/a1318.jpg | N/A PTFE Envelope Clamp Gasket | Gasket Size N/A 1/2” |
PSG 42 MPGR 075 /Asset/a1318.jpg | N/A PTFE Envelope Clamp Gasket | Gasket Size N/A 3/4” |
PSG 40 MPGR 100 /Asset/a1318.jpg | N/A PTFE Envelope Clamp Gasket | Gasket Size N/A 1” |
PSG 40 MPGR 150 /Asset/a1318.jpg | N/A PTFE Envelope Clamp Gasket | Gasket Size N/A 1-1/2” |
PSG 40 MPGR 200 /Asset/a1318.jpg | N/A PTFE Envelope Clamp Gasket | Gasket Size N/A 2” |
PSG 42 MPGTS /Asset/a1318.jpg | N/A TUF-STEEL Clamp Gasket (PTFE blended with 316 Passivated Stainless Steel) | Gasket Size N/A 1/2” |
PSG 42 MPGTS /Asset/a1318.jpg | N/A TUF-STEEL Clamp Gasket (PTFE blended with 316 Passivated Stainless Steel) | Gasket Size N/A 3/4” |
PSG 40 MPGTS /Asset/a1318.jpg | N/A TUF-STEEL Clamp Gasket (PTFE blended with 316 Passivated Stainless Steel) | Gasket Size N/A 1” |
PSG 40 MPGTS /Asset/a1318.jpg | N/A TUF-STEEL Clamp Gasket (PTFE blended with 316 Passivated Stainless Steel) | Gasket Size N/A 1-1/2” |
PSG 40 MPGTS /Asset/a1318.jpg | N/A TUF-STEEL Clamp Gasket (PTFE blended with 316 Passivated Stainless Steel) | Gasket Size N/A 2” |
PSG 42 MPG 050 /Asset/a1318.jpg | N/A PTFE Solid Clamp Gasket | Gasket Size N/A 1/2” |
PSG 42 MPG 075 /Asset/a1318.jpg | N/A PTFE Solid Clamp Gasket | Gasket Size N/A 3/4” |
PSG 40 MPG 100 /Asset/a1318.jpg | N/A PTFE Solid Clamp Gasket | Gasket Size N/A 1” |
PSG 40 MPG 125 /Asset/a1318.jpg | N/A PTFE Solid Clamp Gasket | Gasket Size N/A 1/1/2004 |
PSG 40 MPG 125 /Asset/a1318.jpg | N/A PTFE Solid Clamp Gasket | Gasket Size N/A 1/1/2004 |
PSG 40 MPG 150 /Asset/a1318.jpg | N/A PTFE Solid Clamp Gasket | Gasket Size N/A 1-1/2” |
PSG 40 MPG 200 /Asset/a1318.jpg | N/A PTFE Solid Clamp Gasket | Gasket Size N/A 2” |
Sterling Process Equipment and Services, Inc.
333 McCormick Blvd., Columbus, Ohio 43213
Phone: 614.868.5151 Fax: 614.868.5152
Email: sales@sterlingpe.com