Item # |
Item Name |
Gasket Size |
---|---|---|
42GG1-SFY-050 /Asset/a1304.jpg | N/A FKM Gasket | Gasket Size N/A 1/2" |
42GGI-SFY-075 /Asset/a1304.jpg | N/A FKM Gasket | Gasket Size N/A 3/4" |
40GG1-SFY-100 /Asset/a1304.jpg | N/A FKM Gasket | Gasket Size N/A 1" |
40GGI-SFY-150 /Asset/a1304.jpg | N/A FKM Gasket | Gasket Size N/A 1-1/2" |
40GGI-SFY-200 /Asset/a1304.jpg | N/A FKM Gasket | Gasket Size N/A 2” |
42GGI-PX-050 /Asset/a1305.jpg | N/A Platinum Silicone Gasket | Gasket Size N/A 1/2" |
42GGI-PX-075 /Asset/a1305.jpg | N/A Platinum Silicone Gasket | Gasket Size N/A 3/4" |
40GG1-PX-100 /Asset/a1305.jpg | N/A Platinum Silicone Gasket | Gasket Size N/A 1" |
40GGI-PX-150 /Asset/a1305.jpg | N/A Platinum Silicone Gasket | Gasket Size N/A 1-1/2" |
40GGI-PX-200 /Asset/a1305.jpg | N/A Platinum Silicone Gasket | Gasket Size N/A 2" |
42GGI-TS-050 /Asset/a1306.jpg | N/A TUF-STEEL Gasket | Gasket Size N/A 1/2" |
42GGI-TS-075 /Asset/a1306.jpg | N/A TUF-STEEL Gasket | Gasket Size N/A 3/4" |
40GGI-TS-100 /Asset/a1306.jpg | N/A TUF-STEEL Gasket | Gasket Size N/A 1" |
40GGI-TS-150 /Asset/a1306.jpg | N/A TUF-STEEL Gasket | Gasket Size N/A 1-1/2" |
40GGI-TS-200 /Asset/a1306.jpg | N/A TUF-STEEL Gasket | Gasket Size N/A 2" |
42GGI-E-050 /Asset/a1307.jpg | N/A EPDM Gasket | Gasket Size N/A 1/2" |
42GGI-E-075 /Asset/a1307.jpg | N/A EPDM Gasket | Gasket Size N/A 3/4" |
42GGI-E-100 /Asset/a1307.jpg | N/A EPDM Gasket | Gasket Size N/A 1" |
42GGI-E-150 /Asset/a1307.jpg | N/A EPDM Gasket | Gasket Size N/A 1-1/2" |
42GGI-E-200 /Asset/a1307.jpg | N/A EPDM Gasket | Gasket Size N/A 2" |
Sterling Process Equipment and Services, Inc.
333 McCormick Blvd., Columbus, Ohio 43213
Phone: 614.868.5151 Fax: 614.868.5152
Email: sales@sterlingpe.com