Item # |
Item Name |
Available Size |
Temperature Range |
---|---|---|---|
A42MPCR TF-050-E /Asset/a1317.jpg | N/A TUF-FLEX Gasket | Available Size N/A 1/2" | Temperature Range N/A -20ºF to 400ºF |
A42MPGR-TF-075-E /Asset/a1317.jpg | N/A TUF-FLEX Gasket | Available Size N/A 3/4" | Temperature Range N/A -20ºF to 400ºF |
A40MPCR-TF-100-E /Asset/a1317.jpg | N/A TUF-FLEX Gasket | Available Size N/A 1" | Temperature Range N/A -20ºF to 400ºF |
A40MPGR-TF-I50-E /Asset/a1317.jpg | N/A TUF-FLEX Gasket | Available Size N/A 1-1/2" | Temperature Range N/A -20ºF to 400ºF |
A40MPGR-TF-200-E /Asset/a1317.jpg | N/A TUF-FLEX Gasket | Available Size N/A 2" | Temperature Range N/A -20ºF to 400ºF |
A40MPCR-TF-250-E /Asset/a1317.jpg | N/A TUF-FLEX Gasket | Available Size N/A 2-1/2" | Temperature Range N/A -20ºF to 400ºF |
A40MPGR-TF-300-E /Asset/a1317.jpg | N/A TUF-FLEX Gasket | Available Size N/A 3" | Temperature Range N/A -20ºF to 400ºF |
A40MPCR TF-400-E /Asset/a1317.jpg | N/A TUF-FLEX Gasket | Available Size N/A 4" | Temperature Range N/A -20ºF to 400ºF |
Sterling Process Equipment and Services, Inc.
333 McCormick Blvd., Columbus, Ohio 43213
Phone: 614.868.5151 Fax: 614.868.5152
Email: sales@sterlingpe.com